Which crypto coins have lost the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto losers for today.
Last update: Apr 07, 2026 at 03:44 AM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | $0.0322 | $34.72M | 2.10B CORE | $95.57M | -50.99% | |
| 2 | BabyBoomTokenBBT | $0.432 | $73.93M | 1.00B BBT | $199.37K | -16.64% |
| 3 | $0.0149 | $25.65M | 10.00B HUMA | $29.63M | -8.22% | |
| 4 | $0.0166 | $27.23M | 10.00B GUN | $7,139.39K | -8.1% | |
| 5 | Kinesis GoldKAU | $144.59 | $345.02M | 2,386.23K KAU | $37,324 | -7.78% |
| 6 | $0.416 | $104.92M | 700.00M ICNT | $11.85M | -7.57% | |
| 7 | $0.410 | $54.65M | 133.25M XNO | $510.42K | -7.4% | |
| 8 | $0.0152 | $71.61M | 10.00B DBR | $4,710.76K | -6.7% | |
| 9 | BitwayBTW | $0.0240 | $53.39M | 10.00B BTW | $12.53M | -6.4% |
| 10 | $0.0114 | $26.64M | 10.00B KAT | $214.74M | -6.2% | |
| 11 | $454.21 | $9.09B | 20.01M BCH | $416.30M | -6.06% | |
| 12 | $0.0501 | $50.25M | 1.00B ARC | $4,914.24K | -6.03% | |
| 13 | NosanaNOS | $0.281 | $28.05M | 100.00M NOS | $738.88K | -6.02% |
| 14 | $0.0332 | $0.91B | 27.32B KAS | $28.33M | -5.96% | |
| 15 | PaycoinPCI | $0.0466 | $47.51M | 1.90B PCI | $1,084.74K | -5.84% |
| 16 | Ribbita by VirtualsTIBBIR | $0.104 | $103.55M | 1.00B TIBBIR | $1,476.07K | -5.79% |
| 17 | DacxiDXI | $0.00046457 | $31.13M | 10.00B DXI | $267.29K | -5.69% |
| 18 | Quai NetworkQUAI | $0.0330 | $31.94M | 0.97B QUAI | $232.65K | -5.54% |
| 19 | $0.367 | $110.60M | 1.00B BARD | $38.76M | -5.27% | |
| 20 | $0.664 | $35.12M | 100.00M OMNI | $21,700 | -5.26% | |
| 21 | BackpackBP | $0.157 | $39.29M | 1.00B BP | $6,670.14K | -5.13% |
| 22 | $0.156 | $33.74M | 1.00B OPEN | $4,084.53K | -4.93% | |
| 23 | $0.0593 | $36.49M | 1.00B EDU | $4,203.84K | -4.89% | |
| 24 | $0.0216 | $26.97M | 1.37B LRC | $7,939.11K | -4.89% | |
| 25 | $0.0522 | $52.20M | 1.00B JELLYJELLY | $3,167.29K | -4.8% | |
| 26 | $0.009208 | $35.31M | 3.84B DAG | $748.74K | -4.61% | |
| 27 | $0.0541 | $280.88M | 5.20B CFX | $17.36M | -4.53% | |
| 28 | $0.0000009979 | $136.13M | 167.50T QUBIC | $2,624.12K | -4.22% | |
| 29 | $0.241 | $91.82M | 572.30M FORM | $3,561.27K | -4.17% | |
| 30 | $13.60 | $267.07M | 100.00M RIVER | $19.98M | -4.14% | |
| 31 | $0.001026 | $86.48M | 99.72B AMP | $4,276.61K | -4.13% | |
| 32 | $38.28 | $9.14B | 0.96B HYPE | $179.61M | -4.01% | |
| 33 | $0.0118 | $30.26M | 20.27B ISLM | $31,130 | -3.97% | |
| 34 | $0.0340 | $33.99M | 1.00B RIF | $1,406.76K | -3.83% | |
| 35 | $0.008443 | $41.62M | 10.00B ORBS | $2,743.94K | -3.77% | |
| 36 | Loaded LionsLION | $0.002569 | $78.73M | 100.00B LION | $699.72K | -3.69% |
| 37 | KinetiqKNTQ | $0.104 | $28.02M | 1.00B KNTQ | $201.24K | -3.63% |
| 38 | $0.004603 | $55.63M | 14.39B CCD | $733.32K | -3.54% | |
| 39 | $1.25 | $38.59M | 120.00M VANA | $13.13M | -3.53% | |
| 40 | basilicaSN39 | $6.64 | $24.64M | 3,696.76K SN39 | $1,551.84K | -3.52% |
| 41 | $0.0619 | $61.99M | 1.00B SKYAI | $6,678.34K | -3.48% | |
| 42 | $0.0854 | $65.71M | 1.00B RON | $2,795.05K | -3.48% | |
| 43 | $0.00089860 | $44.71M | 49.75B SC | $930.14K | -3.34% | |
| 44 | $0.0288 | $47.46M | 1.65B FLOW | $8,774.27K | -3.2% | |
| 45 | $0.185 | $36.29M | 200.00M ARRR | $450.94K | -3.19% | |
| 46 | $0.0338 | $35.11M | 1.34B SQD | $2,746.30K | -3.12% | |
| 47 | Naoris ProtocolNAORIS | $0.0618 | $37.06M | 4.00B NAORIS | $1,102.51K | -3.12% |
| 48 | $0.0474 | $47.31M | 1.96B ALEO | $1,510.40K | -3.1% | |
| 49 | $0.230 | $44.82M | 1.00B PROVE | $14.54M | -2.93% | |
| 50 | $0.0149 | $44.96M | 5.00B SXT | $4,734.07K | -2.91% |

BabyBoomToken