Which crypto coins have lost the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto losers for today.
Last update: Oct 15, 2026 at 11:39 AM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | Boner Coin BONER | $0.0153 | $15.29M | 1.00B BONER | $1,400.96K | -39.14% |
| 2 | Orbio.so ORBIO | $0.0256 | $24.34M | 0.95B ORBIO | $3,391.69K | -35.61% |
| 3 | $0.0166 | $34.69M | 10.00B TRUTH | $6,353.66K | -28.69% | |
| 4 | $0.495 | $11.77M | 23.80M GAINS | $4,258.28K | -28.04% | |
| 5 | Fren Pet FP | $6.16 | $43.70M | 7,095.19K FP | $102.01K | -26.07% |
| 6 | South Korea Bull 3X ETF (bStocks Tokenized Stock) KORUB | $10.39 | $16.22M | 1,561.39K KORUB | $69.52M | -25.74% |
| 7 | MetYa MY | $0.0151 | $14.93M | 0.99B MY | $50,963 | -24.82% |
| 8 | clawpump.tech CLAW | $0.0139 | $13.75M | 0.99B CLAW | $487.89K | -24.12% |
| 9 | 龙虾 (Lobster) 龙虾 | $0.0275 | $27.54M | 1.00B 龙虾 | $20.81M | -23.92% |
| 10 | Surplus intelligence SURPLUS | $0.00012110 | $12.11M | 100.00B SURPLUS | $1,092.32K | -23.7% |
| 11 | $1.96 | $2.95B | 10.00B BTW | $44.23M | -23.15% | |
| 12 | $0.0854 | $84.64M | 0.99B AI | $9.06M | -20.38% | |
| 13 | Gno.land GNOT | $0.0582 | $11.49M | 1.33B GNOT | $7,673.45K | -20.21% |
| 14 | USD.AI CHIP | $0.0442 | $88.44M | 10.00B CHIP | $21.07M | -20.1% |
| 15 | Delta DELTA | $0.0123 | $11.06M | 1.00B DELTA | $369.72K | -19.69% |
| 16 | Kled AI KLED | $0.0126 | $12.58M | 1.00B KLED | $588.52K | -19.59% |
| 17 | Semicon Bull 3X ETF (bStocks Tokenized Stock) SOXLB | $99.58 | $20.75M | 223.93K SOXLB | $41.28M | -19.51% |
| 18 | Paradex DIME | $0.0504 | $33.70M | 1.00B DIME | $279.78K | -18.61% |
| 19 | $0.143 | $29.10M | 1.00B MMT | $7,597.63K | -18.39% | |
| 20 | STONK STONK | $0.101 | $79.79M | 792.61M STONK | $9.13M | -18.21% |
| 21 | $0.002569 | $12.82M | 10.00B SOPH | $11.44M | -17.94% | |
| 22 | $0.002145 | $10.29M | 4.80B DIVI | $24,800 | -17.38% | |
| 23 | RHEA RHEA | $0.0680 | $28.01M | 1.00B RHEA | $1,969.32K | -16.94% |
| 24 | STANDARD STANDARD | $0.274 | $22.67M | 82.65M STANDARD | $2,939.49K | -16.63% |
| 25 | Anonymous Cat ZCAT | $0.0460 | $44.45M | 0.97B ZCAT | $2,207.67K | -16.59% |
| 26 | Railgun RAIL | $2.40 | $144.28M | 60.00M RAIL | $396.65K | -16.31% |
| 27 | Abelian ABEL | $0.0713 | $10.25M | 225.18M ABEL | $25,138 | -16.2% |
| 28 | The Black Bull ANSEM | $0.108 | $45.24M | 1.00B ANSEM | $3,729.16K | -15.9% |
| 29 | $0.161 | $18.28M | 146.31M ACE | $14.02M | -15.85% | |
| 30 | $0.0327 | $188.56M | 10.00B KMNO | $11.48M | -15.8% | |
| 31 | Talus US | $0.006636 | $19.33M | 10.00B US | $22.16M | -15.71% |
| 32 | $0.962 | $18.86M | 100.00M RIVER | $3,074.70K | -15.33% | |
| 33 | $0.0107 | $10.50M | 0.98B INDEX | $687.67K | -15.26% | |
| 34 | $0.004261 | $1.97B | 827.95B PUMP | $287.51M | -15.04% | |
| 35 | 牛来 (Niu Lai) 牛来 | $0.0647 | $64.73M | 1.00B 牛来 | $24.49M | -14.9% |
| 36 | $1.71 | $591.69M | 2.10B PRL | $9.88M | -14.88% | |
| 37 | $0.0920 | $65.58M | 3.61B ESP | $4,148.35K | -14.86% | |
| 38 | StonkBroker STONKBROKER | $0.005162 | $14.02M | 2.72B STONKBROKER | $1,577.91K | -14.8% |
| 39 | $0.0530 | $66.27M | 1.26B AXL | $32.77M | -14.57% | |
| 40 | ORE ORE | $105.92 | $53.85M | 508.41K ORE | $1,413.07K | -14.46% |
| 41 | Safe SAFE | $0.105 | $82.06M | 1.00B SAFE | $4,531.91K | -14.37% |
| 42 | $0.751 | $15.47M | 100.00M ENSO | $4,308.08K | -13.98% | |
| 43 | o1.exchange O | $0.421 | $67.30M | 1.00B O | $2,853.09K | -13.52% |
| 44 | $0.002655 | $21.02M | 10.00B CELR | $3,610.27K | -13.52% | |
| 45 | $0.198 | $230.66M | 1.27B SYRUP | $15.29M | -13.49% | |
| 46 | The Interfold FOLD | $0.0494 | $16.53M | 1.20B FOLD | $8,376.10K | -13.44% |
| 47 | GEKKO GEKKO | $0.0000007292 | $43.75M | 200.00T GEKKO | $54,020 | -13.42% |
| 48 | BurnedFi BURN | $1.40 | $17.17M | 12.27M BURN | $81,345 | -13.39% |
| 49 | DMT-NAT NAT | $0.0000000655 | $25.42M | 388.13T NAT | $116.24K | -13.28% |
| 50 | Rosa Inu ROSA | $0.00010654 | $10.65M | 100.00B ROSA | $333.55K | -13.23% |

Boner Coin