Which crypto coins have lost the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto losers for today.
Last update: Jul 20, 2026 at 01:06 AM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | MangoMNGO | $0.0266 | $29.75M | 5.00B MNGO | $94,508 | -36.96% |
| 2 | $0.150 | $48.59M | 1.00B LAB | $37.21M | -22.18% | |
| 3 | HandyHANDY | $0.003771 | $24.87M | 10.00B HANDY | $142.86K | -20.26% |
| 4 | TENDIESTENDIES | $0.0209 | $20.84M | 1.00B TENDIES | $5,166.16K | -19.5% |
| 5 | QkacoinQKA | $0.524 | $16.59M | 31.67M QKA | $148 | -18.28% |
| 6 | $0.130 | $64.89M | 500.00M UP | $138.63K | -10.56% | |
| 7 | BackpackBP | $0.433 | $108.15M | 1.00B BP | $2,238.58K | -10.23% |
| 8 | $0.0149 | $14.26M | 1.00B EGL1 | $1,606.14K | -9.79% | |
| 9 | Wrapped GonkaWGNK | $0.118 | $13.95M | 492.95M WGNK | $32,408 | -9.67% |
| 10 | $0.0000080500 | $161.25M | 20.06T XEC | $52.49M | -9.31% | |
| 11 | $0.0122 | $15.21M | 1.37B LRC | $6,945.72K | -9.29% | |
| 12 | RaveDAORAVE | $0.282 | $70.99M | 1.00B RAVE | $2,734.18K | -9.06% |
| 13 | $0.0192 | $15.28M | 1.00B YGG | $9.70M | -8.91% | |
| 14 | Quai NetworkQUAI | $0.0171 | $17.88M | 1.04B QUAI | $131.48K | -8.79% |
| 15 | $0.0970 | $8,396.26K | 608.32M WISE | $22,241 | -8.32% | |
| 16 | $0.155 | $45.05M | 1.00B BR | $9.88M | -8.23% | |
| 17 | OKZOOAIOT | $0.0424 | $11.16M | 1.00B AIOT | $934.77K | -8.04% |
| 18 | $0.002601 | $50.75M | 20.52B ZIL | $9.34M | -7.98% | |
| 19 | $0.0233 | $19.60M | 1.00B PHA | $19.14M | -7.67% | |
| 20 | $0.0941 | $23.04M | 1.00B ZBT | $18.40M | -7.63% | |
| 21 | $0.260 | $26.05M | 100.00M NOS | $212.23K | -7.5% | |
| 22 | $0.0340 | $19.15M | 0.99B MLK | $7,196.19K | -7.42% | |
| 23 | $0.0640 | $8,420.28K | 1.00B LMTS | $2,083.11K | -7.39% | |
| 24 | Olivia AI 2.0$OLIVIA2.0 | $0.186 | $11.56M | 1.00B $OLIVIA2.0 | $119.84K | -6.9% |
| 25 | $0.00011241 | $47.17M | 420.69B TOSHI | $14.05M | -6.82% | |
| 26 | Tung Tung Tung SahurTRIPLET | $0.0161 | $16.10M | 1.00B TRIPLET | $813.44K | -6.81% |
| 27 | Provenance BlockchainHASH | $0.008222 | $456.34M | 94.98B HASH | $3,243 | -6.81% |
| 28 | Keep NetworkKEEP | $0.0183 | $10.03M | 1.00B KEEP | $2,210 | -6.74% |
| 29 | $0.0569 | $56.90M | 1.00B USELESS | $9.71M | -6.7% | |
| 30 | $0.0493 | $11.29M | 1.00B ELSA | $5,065.11K | -6.38% | |
| 31 | BabyBoomTokenBBT | $0.0509 | $8,744.06K | 1.00B BBT | $86,769 | -6.33% |
| 32 | Palladium NetworkPLLDV3 | $0.366 | $20.33M | 52.64M PLLDV3 | $1,034 | -6.12% |
| 33 | TsukiTSUKI | $0.0114 | $10.80M | 0.95B TSUKI | $300.81K | -5.94% |
| 34 | ApertumAPTM | $0.148 | $16.92M | 119.61M APTM | $429.08K | -5.85% |
| 35 | $0.0622 | $45.13M | 2.05B HOLO | $4,834.93K | -5.75% | |
| 36 | $3.46 | $8,643.12K | 50.00M VEREM | $110.59K | -5.74% | |
| 37 | AI Powered FinanceAIPF | $1.20 | $53.36M | 44.32M AIPF | $4,027 | -5.7% |
| 38 | Sherwood ProtocolWOOD | $0.0143 | $14.29M | 1.00B WOOD | $3,801 | -5.59% |
| 39 | $0.0000000001 | $10.86M | 96,467.54T KISHU | $76,310 | -5.55% | |
| 40 | $0.0629 | $10.99M | 1.00B ERA | $3,977.77K | -5.53% | |
| 41 | $0.127 | $127.11M | 1.00B RIF | $8,566.66K | -5.47% | |
| 42 | $0.007778 | $14.30M | 1.84B VEE | $228 | -5.46% | |
| 43 | $0.0149 | $156.88M | 10.56B CHZ | $27.95M | -5.44% | |
| 44 | $0.0436 | $43.52M | 1.00B TROLL | $2,452.66K | -5.43% | |
| 45 | Ribbita by VirtualsTIBBIR | $0.108 | $108.15M | 1.00B TIBBIR | $1,048.53K | -5.3% |
| 46 | $0.148 | $12.98M | 92.83M AGLD | $6,237.69K | -5.15% | |
| 47 | $0.108 | $30.19M | 1.00B UNP | $141.09K | -5.15% | |
| 48 | NEXSTNXT | $0.175 | $39.76M | 301.05M NXT | $1,651.55K | -5.14% |
| 49 | $0.154 | $39.58M | 2.00B CARDS | $1,785.26K | -5.04% | |
| 50 | $0.0455 | $24.40M | 3.00B COLLECT | $2,607.55K | -4.97% |

Mango