Which crypto coins have lost the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto losers for today.
Last update: Oct 08, 2026 at 05:07 AM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | 龙虾 (Lobster) 龙虾 | $0.0406 | $40.51M | 1.00B 龙虾 | $17.62M | -44.21% |
| 2 | OSK OSK | $20.37 | $21.56M | 8,119.17K OSK | $13,307 | -40.68% |
| 3 | Wowbit WWB | $0.0392 | $17.40M | 1.11B WWB | $13 | -33.38% |
| 4 | $0.0159 | $15.89M | 1.00B GRIFFAIN | $10.31M | -30.99% | |
| 5 | $0.0239 | $23.87M | 1.00B AIC | $437.23K | -29.4% | |
| 6 | $0.0122 | $11.94M | 0.98B INDEX | $2,108.16K | -28.28% | |
| 7 | Marscat Token MCAT | $0.543 | $51.02M | 1.00B MCAT | $430.84K | -23% |
| 8 | Cap CAP | $0.0712 | $110.99M | 10.00B CAP | $47.21M | -19.82% |
| 9 | $0.0132 | $16.45M | 1.25B CHEX | $303.16K | -18.84% | |
| 10 | STONK STONK | $0.162 | $129.39M | 797.64M STONK | $20.16M | -17.66% |
| 11 | $14.08 | $100.50M | 10.60M NMR | $70.38M | -17.09% | |
| 12 | MEME HORSE MHORSE | $0.0503 | $50.26M | 1.00B MHORSE | $208.01K | -16.97% |
| 13 | OKZOO AIOT | $0.0450 | $23.63M | 1.00B AIOT | $1,187.31K | -16.68% |
| 14 | $6.93 | $17.33M | 50.00M VEREM | $113.91K | -15.65% | |
| 15 | Orbio.so ORBIO | $0.0449 | $42.66M | 0.95B ORBIO | $3,661.96K | -15.49% |
| 16 | Chump Coin CHUMP | $0.0281 | $28.08M | 1.00B CHUMP | $2,255.02K | -15.45% |
| 17 | $0.650 | $27.36M | 42.00M AGRS | $136.00K | -15.27% | |
| 18 | $0.0188 | $12.28M | 1.00B FORT | $9.14M | -15.25% | |
| 19 | Super Inu SI | $0.0220 | $21.78M | 1.00B SI | $5,319.03K | -14.3% |
| 20 | PUMPCADE PUMPCADE | $0.0129 | $12.89M | 1.00B PUMPCADE | $643.54K | -13.12% |
| 21 | ELYSIA EL | $0.001592 | $10.83M | 6.80B EL | $329.08K | -12.41% |
| 22 | $0.0624 | $53.33M | 1.00B PHA | $19.36M | -12.03% | |
| 23 | MarsCoin MARSCOIN | $0.0939 | $93.10M | 1.00B MARSCOIN | $22.27M | -11.94% |
| 24 | Purr PURR | $0.126 | $74.81M | 594.78M PURR | $2,541.78K | -11.32% |
| 25 | $0.0627 | $62.68M | 1.00B ARC | $4,333.08K | -11.27% | |
| 26 | Hippo Protocol HP | $0.009017 | $13.08M | 1.47B HP | $393.99K | -11.21% |
| 27 | $0.0929 | $120.41M | 1.29B MINA | $75.37M | -11.08% | |
| 28 | tx TX | $0.001572 | $16.44M | 101.93B TX | $152.55K | -11.06% |
| 29 | Edel EDEL | $0.0370 | $25.37M | 1.00B EDEL | $2,740.48K | -11.04% |
| 30 | $0.0140 | $14.01M | 1.00B AMC | $2,459.81K | -10.86% | |
| 31 | Graphite Protocol GP | $0.555 | $19.87M | 58.65M GP | $674.24K | -10.77% |
| 32 | $0.512 | $152.00M | 1.00B BR | $44.52M | -10.4% | |
| 33 | $0.112 | $110.63M | 0.99B AI | $10.22M | -10.26% | |
| 34 | Securitize SECZ | $11.41 | $45.93M | 25.88M SECZ | $0 | -10.18% |
| 35 | Not in Employment, Education, or Training NEET | $0.0338 | $33.80M | 1.00B NEET | $1,654.33K | -9.86% |
| 36 | $0.0123 | $12.26M | 1.00B 67 | $17,822 | -9.64% | |
| 37 | Delta DELTA | $0.0120 | $10.82M | 1.00B DELTA | $455.26K | -9.63% |
| 38 | NEFE COIN NEFE | $0.00067559 | $13.55M | 100.00B NEFE | $2,005 | -9.51% |
| 39 | Anonymous Cat ZCAT | $0.0514 | $49.74M | 0.97B ZCAT | $2,881.26K | -9.36% |
| 40 | Matrix MTX | $29.14 | $29.14M | 1,000.00K MTX | $56,333 | -9.25% |
| 41 | $0.0536 | $25.15M | 1.00B MPLX | $1,749.62K | -9.2% | |
| 42 | 牛来 (Niu Lai) 牛来 | $0.0719 | $71.96M | 1.00B 牛来 | $15.56M | -9.04% |
| 43 | ROLL ROLL | $0.0905 | $14.04M | 1.00B ROLL | $527.55K | -8.98% |
| 44 | $0.0855 | $20.45M | 238.89M LUMIA | $2,196.62K | -8.97% | |
| 45 | Definitive EDGE | $0.115 | $31.15M | 1.00B EDGE | $10.82M | -8.86% |
| 46 | SEDA SEDA | $0.0178 | $13.70M | 1.02B SEDA | $400.44K | -8.65% |
| 47 | EXOD EXOD | $6.42 | $67.07M | 10.45M EXOD | $0 | -8.63% |
| 48 | Derive DRV | $0.363 | $363.28M | 1.50B DRV | $14.52M | -8.62% |
| 49 | $0.0000000499 | $15.38M | 305.91T WOJAK | $986.47K | -8.55% | |
| 50 | Dolphin POD | $0.653 | $54.65M | 500.00M POD | $8,099.52K | -8.43% |

龙虾 (Lobster)