Which crypto coins have lost the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto losers for today.
Last update: Aug 28, 2026 at 04:06 PM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | $0.0403 | $33.53M | 831.53M TUT | $49.88M | -30.69% | |
| 2 | Fake World AssetsFWA | $0.0169 | $16.71M | 1.00B FWA | $4,317.38K | -28.66% |
| 3 | CUPSEYCUPSEY | $0.0111 | $11.13M | 1.00B CUPSEY | $1,124.46K | -21.8% |
| 4 | KiiChainKII | $0.0475 | $15.36M | 1.80B KII | $4,490.98K | -21.49% |
| 5 | The JuggernautJUGGERNAUT | $0.008825 | $8,825.24K | 1.00B JUGGERNAUT | $3,322.60K | -21.03% |
| 6 | Patience TokenPATIENCE | $6.42 | $10.48M | 7,777.78K PATIENCE | $21,831 | -20.16% |
| 7 | $0.002432 | $11.68M | 10.03B TAC | $4,315.86K | -19.82% | |
| 8 | $0.0330 | $106.01M | 9.41B BC | $261.74K | -19.52% | |
| 9 | $0.0646 | $34.64M | 3.00B COLLECT | $3,471.68K | -18.92% | |
| 10 | EurocoinTokenECTE | $0.0920 | $9.20M | 100.00M ECTE | $93,875 | -18.47% |
| 11 | $0.001810 | $20.81M | 50.00B JCT | $4,114.03K | -18.21% | |
| 12 | $0.0000826100 | $8,261.50K | 100.00B DENT | $1,709.66K | -17.79% | |
| 13 | MainframeSN25 | $2.14 | $10.57M | 4,930.17K SN25 | $1,917.49K | -17.72% |
| 14 | ApertumAPTM | $0.0749 | $9.51M | 131.80M APTM | $231.42K | -17.71% |
| 15 | $0.654 | $105.19M | 1.00B CYS | $23.51M | -17.51% | |
| 16 | HydrationHDX | $0.006954 | $41.16M | 6.42B HDX | $290.52K | -17.26% |
| 17 | $0.0143 | $8,562.34K | 599.61M DADDY | $345.98K | -16.96% | |
| 18 | TENDIESTENDIES | $0.0160 | $15.95M | 1.00B TENDIES | $1,656.26K | -16.87% |
| 19 | Switch TokenSWITCH | $0.00016329 | $7,125.14K | 50.00B SWITCH | $10,403 | -16.63% |
| 20 | The Bitcoin BullTBB | $0.0101 | $10.15M | 1.00B TBB | $134.96K | -14.78% |
| 21 | StonkBrokerSTONKBROKER | $0.0160 | $24.23M | 2.72B STONKBROKER | $3,818.68K | -14.73% |
| 22 | Thinking CatHMM | $0.0151 | $15.14M | 1.00B HMM | $1,723.74K | -14.59% |
| 23 | $0.214 | $211.18M | 0.99B CASHCAT | $42.96M | -14.25% | |
| 24 | PUMPCADEPUMPCADE | $0.0113 | $11.27M | 1.00B PUMPCADE | $772.86K | -13.6% |
| 25 | GAME by VirtualsGAME | $0.007892 | $7,891.50K | 1.00B GAME | $185.82K | -13.33% |
| 26 | DexNetDEXNET | $0.004139 | $8,212.33K | 3.00B DEXNET | $245 | -13.23% |
| 27 | GreenGREEN | $0.00019086 | $9.12M | 47.78B GREEN | $3,115 | -13.19% |
| 28 | Good In The HoodGOOD | $0.0105 | $8,782.53K | 1.00B GOOD | $1,036.09K | -13.15% |
| 29 | $0.265 | $63.40M | 1.00B UAI | $3,840.88K | -13% | |
| 30 | EdelEDEL | $0.0115 | $7,626.05K | 1.00B EDEL | $505.25K | -12.93% |
| 31 | Toby ToadGodTOBY | $0.0000000178 | $6,755.09K | 419.99T TOBY | $27,594 | -12.75% |
| 32 | MEDXTMEDXT | $0.001769 | $36.82M | 25.00B MEDXT | $2,887 | -12.29% |
| 33 | PunkStrategyPNKSTR | $0.008035 | $7,288.43K | 0.91B PNKSTR | $75,539 | -12.17% |
| 34 | $0.004712 | $15.16M | 10.00B BOB | $1,646.40K | -12.12% | |
| 35 | $0.0131 | $24.70M | 1.89B NCT | $6,824.89K | -12.1% | |
| 36 | $0.0633 | $63.32M | 1.00B USELESS | $9.48M | -11.71% | |
| 37 | $1.56 | $30.61M | 100.00M RIVER | $6,784.67K | -11.58% | |
| 38 | $0.0236 | $23.69M | 1.00B BICO | $67.53M | -11.57% | |
| 39 | $0.111 | $53.03M | 800.00M ONG | $59.55M | -11.43% | |
| 40 | $0.120 | $18.36M | 1.00B TMX | $21.37M | -11.21% | |
| 41 | $0.496 | $164.00M | 354.02M RUNE | $23.70M | -10.98% | |
| 42 | $0.453 | $45.36M | 100.00M AIX | $633.07K | -10.95% | |
| 43 | $0.0000123000 | $8,945.44K | 727.56B WEN | $889.80K | -10.84% | |
| 44 | $0.0152 | $9.79M | 1.00B FORT | $413.96K | -10.47% | |
| 45 | The Grays CurrencyPTGC | $0.0000787500 | $22.80M | 288.14B PTGC | $46,917 | -10.32% |
| 46 | $0.369 | $7,191.98K | 21.00M BADGER | $434.45K | -9.95% | |
| 47 | RujiraRUJI | $0.215 | $16.00M | 100.00M RUJI | $4,253 | -9.55% |
| 48 | $0.0166 | $133.75M | 8.05B NPC | $5,616.93K | -9.45% | |
| 49 | $0.0528 | $52.74M | 1.00B TROLL | $3,787.76K | -9.4% | |
| 50 | Quantum Resistant LedgerQRL | $0.765 | $59.99M | 78.39M QRL | $64,880 | -9.39% |

Fake World Assets