Which crypto coins have lost the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto losers for today.
Last update: Jun 06, 2026 at 08:53 PM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | $0.008770 | $8,784.09K | 1.00B DORA | $422.67K | -41.51% | |
| 2 | $0.140 | $25.45M | 1.00B OPN | $85.92M | -39.33% | |
| 3 | $0.411 | $1.39B | 10.00B WLD | $794.85M | -19.22% | |
| 4 | MimbleWimbleCoinMWC | $2.28 | $25.10M | 11.01M MWC | $104.69K | -18.02% |
| 5 | $0.318 | $91.02M | 0.99B NXPC | $17.97M | -17.79% | |
| 6 | $0.0631 | $9.38M | 1.00B ES | $4,708.97K | -17.23% | |
| 7 | $0.0629 | $62.90M | 1.00B RIF | $9.53M | -17.08% | |
| 8 | $0.0742 | $25.03M | 1.00B IN | $15.20M | -13.64% | |
| 9 | $0.0161 | $59.06M | 10.82B BABY | $79.35M | -12.65% | |
| 10 | $0.0257 | $55.49M | 10.00B TRIA | $5,794.75K | -12.64% | |
| 11 | $0.555 | $11.68M | 21.08M USDR | $90,849 | -12.55% | |
| 12 | $0.202 | $23.54M | 116.95M STG | $14.78M | -12.07% | |
| 13 | $0.0222 | $28.93M | 10.00B AI | $8,879.97K | -11.84% | |
| 14 | $0.001884 | $15.36M | 10.00B POND | $14.81M | -11.58% | |
| 15 | $0.738 | $33.01M | 1.00B GUA | $3,085.95K | -10.74% | |
| 16 | $0.00054838 | $25.43M | 100.00B B3 | $4,790.00K | -10.13% | |
| 17 | Faith TribeFTRB | $0.004830 | $15.94M | 5.00B FTRB | $149.31K | -9.36% |
| 18 | BasedHypeBASEDHYPE | $0.004780 | $47.76M | 10.00B BASEDHYPE | $644 | -8.9% |
| 19 | $0.112 | $12.45M | 109.40M HT | $205.44K | -8.83% | |
| 20 | $0.480 | $87.09M | 182.47M HNT | $4,427.76K | -8.83% | |
| 21 | $0.244 | $33.77M | 500.00M APEX | $2,503.53K | -8.77% | |
| 22 | $0.0810 | $14.59M | 1.00B TA | $41.14M | -8.56% | |
| 23 | $0.0611 | $61.14M | 1.00B BAN | $13.61M | -8.55% | |
| 24 | Naoris ProtocolNAORIS | $0.0297 | $17.74M | 4.00B NAORIS | $945.88K | -8.51% |
| 25 | $YOM$YOM | $0.0840 | $12.25M | 750.00M $YOM | $3,102.06K | -8.43% |
| 26 | SingularrySINGULARRY | $0.0286 | $28.64M | 1.00B SINGULARRY | $115.44K | -8.26% |
| 27 | Hims & Hers Health (Ondo Tokenized Stock)HIMSON | $25.90 | $25.09M | 970.74K HIMSON | $719.88K | -8.12% |
| 28 | $0.0936 | $40.48M | 0.99B CROSS | $3,785.37K | -8.06% | |
| 29 | Torch of LibertyLIBERTY | $0.009178 | $9.15M | 1.00B LIBERTY | $315.14K | -8.01% |
| 30 | $0.337 | $29.94M | 90.04M FLIP | $200.44K | -8% | |
| 31 | GeniusGENIUS | $0.401 | $134.43M | 0.95B GENIUS | $26.47M | -7.95% |
| 32 | $1.83 | $119.68M | 65.65M AR | $21.50M | -7.82% | |
| 33 | $0.0104 | $21.72M | 10.00B TRUTH | $2,542.47K | -7.72% | |
| 34 | EverythingEV | $0.00037251 | $37.03M | 99.85B EV | $74,512 | -7.71% |
| 35 | USD.AICHIP | $0.0295 | $58.98M | 10.00B CHIP | $13.41M | -7.62% |
| 36 | $0.0708 | $13.69M | 1.00B LA | $8,608.68K | -7.47% | |
| 37 | VerusVRSC | $0.395 | $31.73M | 80.40M VRSC | $114 | -7.41% |
| 38 | $0.0391 | $18.30M | 1.00B NIL | $12.78M | -7.4% | |
| 39 | $0.005808 | $12.50M | 21.00B SPACE | $4,629.03K | -7.29% | |
| 40 | $0.233 | $58.90M | 700.00M ICNT | $5,827.21K | -7.21% | |
| 41 | $0.005584 | $27.52M | 10.00B ORBS | $807.11K | -7.16% | |
| 42 | $0.0000000001 | $11.09M | 96,476.77T KISHU | $111.29K | -7.05% | |
| 43 | Unit FartcoinUFART | $0.103 | $8,179.90K | 1.00B UFART | $509 | -6.89% |
| 44 | $293.33 | $5.51B | 18.76M XMR | $122.18M | -6.87% | |
| 45 | $0.00055028 | $34.95M | 69.00B MEME | $25.37M | -6.84% | |
| 46 | $0.0959 | $50.74M | 1.00B MET | $9.51M | -6.47% | |
| 47 | $0.00052075 | $45.44M | 99.72B AMP | $5,967.45K | -6.47% | |
| 48 | ManifestingMANIFEST | $0.0272 | $24.74M | 900.00M MANIFEST | $990.85K | -6.33% |
| 49 | $0.175 | $34.04M | 1.00B PROVE | $8,634.05K | -6.31% | |
| 50 | $0.001571 | $35.10M | 1.00B ST | $29,069 | -6.3% |

MimbleWimbleCoin