Which crypto coins have lost the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto losers for today.
Last update: Jun 27, 2026 at 08:26 AM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | QAITQAIT | $0.0111 | $11.66M | 6.60B QAIT | $12.98M | -38.43% |
| 2 | TDCCPTDCCP | $0.0375 | $23.99M | 640.00M TDCCP | $158.90K | -33.54% |
| 3 | $0.0744 | $13.79M | 1.00B AIN | $4,110.40K | -27.23% | |
| 4 | $0.0916 | $21.10M | 1.00B AIO | $2,683.84K | -24.28% | |
| 5 | $0.0390 | $97.47M | 10.00B BAS | $20.49M | -21.7% | |
| 6 | $0.001134 | $9.30M | 10.00B POND | $9.02M | -20.98% | |
| 7 | Gravity (by Galxe)G | $0.003360 | $24.31M | 12.00B G | $45.89M | -20.23% |
| 8 | MemeCoreM | $0.720 | $0.95B | 5.38B M | $12.20M | -20.01% |
| 9 | $0.169 | $21.74M | 1.00B CLO | $8,957.01K | -18.54% | |
| 10 | $0.322 | $75.63M | 787.34M ALLO | $48.11M | -16.98% | |
| 11 | $0.0385 | $21.47M | 0.99B MLK | $32.32M | -16.89% | |
| 12 | $0.0647 | $64.73M | 1.00B RIF | $9.33M | -16.37% | |
| 13 | Magma FinanceMAGMA | $0.450 | $85.41M | 1.00B MAGMA | $25.45M | -16.27% |
| 14 | SEDASEDA | $0.0207 | $15.41M | 1.02B SEDA | $594.78K | -16.1% |
| 15 | UnicornUWU | $0.0401 | $39.82M | 1.00B UWU | $535.80K | -15.49% |
| 16 | txTX | $0.004193 | $23.26M | 101.93B TX | $325.06K | -15.39% |
| 17 | BitwayBTW | $0.0839 | $184.42M | 10.00B BTW | $25.38M | -14.85% |
| 18 | Puff The DragonPUFF | $0.0273 | $24.27M | 888.89M PUFF | $3,390 | -14.34% |
| 19 | HeimaHEI | $0.146 | $14.23M | 100.00M HEI | $61.19M | -13.9% |
| 20 | DOVUDOVU | $0.001214 | $12.15M | 10.00B DOVU | $328.71K | -13.11% |
| 21 | $0.0373 | $12.47M | 1.00B TNSR | $31.91M | -12.94% | |
| 22 | $0.238 | $61.36M | 2.00B CARDS | $8,894.03K | -11.35% | |
| 23 | NesaNES | $0.182 | $25.71M | 1.00B NES | $30.60M | -10.98% |
| 24 | $2.14 | $616.63M | 1.00B BEAT | $37.50M | -10.8% | |
| 25 | $0.0227 | $39.37M | 10.00B HUMA | $10.37M | -10.67% | |
| 26 | $2.73 | $28.74M | 10.81M DESO | $7,434 | -10.06% | |
| 27 | $0.280 | $12.59M | 1.00B GUA | $3,429.83K | -9.64% | |
| 28 | $0.0384 | $23.42M | 1.00B CARV | $27.00M | -9.57% | |
| 29 | BityuanBTY | $0.0371 | $27.25M | 733.63M BTY | $210.86K | -8.92% |
| 30 | $0.0197 | $8,518.44K | 1.00B RESOLV | $17.93M | -8.72% | |
| 31 | $0.0648 | $125.75M | 1.94B AWE | $5,463.54K | -8.55% | |
| 32 | $0.0577 | $36.06M | 625.20M OCT | $163.74K | -8.36% | |
| 33 | $0.0830 | $642.24M | 9.94B BDX | $13.77M | -8.3% | |
| 34 | Hive DollarHBD | $0.909 | $30.00M | 33.01M HBD | $1,977 | -8.04% |
| 35 | 3lon3LON | $0.0121 | $12.11M | 1.00B 3LON | $91,724 | -8.02% |
| 36 | $0.232 | $10.11M | 43.60M SUSD | $678.33K | -8.02% | |
| 37 | $0.104 | $25.40M | 1.00B ZBT | $7,264.27K | -7.92% | |
| 38 | $0.0128 | $47.81M | 10.85B BABY | $8,721.78K | -7.85% | |
| 39 | $0.0336 | $33.56M | 1.00B ZEREBRO | $8,057.18K | -7.81% | |
| 40 | Slash Vision LabsSVL | $0.007699 | $12.84M | 10.00B SVL | $260.29K | -7.74% |
| 41 | $0.0232 | $108.08M | 10.03B TAC | $2,953.76K | -7.58% | |
| 42 | $0.311 | $110.91M | 1.03B DATA | $84.18M | -7.55% | |
| 43 | FakeNewsSN66 | $1.96 | $8,629.89K | 4,400.34K SN66 | $962.49K | -7.51% |
| 44 | $0.0362 | $28.32M | 0.98B OSMO | $4,960.13K | -7.44% | |
| 45 | edgeXEDGE | $0.293 | $102.55M | 1.00B EDGE | $6,051.92K | -7.35% |
| 46 | $20.80 | $0.97B | 96.50M DEXE | $22.23M | -7.33% | |
| 47 | $0.354 | $328.17M | 1.00B ETHFI | $26.86M | -7.22% | |
| 48 | $0.0165 | $9.73M | 1.00B CLOUD | $321.55K | -7.09% | |
| 49 | $0.0745 | $18.63M | 1.00B SAPIEN | $3,007.72K | -6.79% | |
| 50 | $0.148 | $11.82M | 100.00M BEL | $36.31M | -6.5% |

QAIT