Which crypto coins have lost the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto losers for today.
Last update: Apr 27, 2026 at 08:49 AM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | $1.22 | $74.09M | 75.00M ORCA | $219.50M | -31.49% | |
| 2 | The Innovation GameTIG | $1.10 | $29.91M | 48.25M TIG | $8,721.50K | -22.24% |
| 3 | $0.104 | $34.70M | 0.99B CROSS | $8,344.87K | -20.5% | |
| 4 | $0.755 | $57.51M | 1.00B LAB | $78.17M | -17.26% | |
| 5 | $0.124 | $31.00M | 1.00B BREV | $14.52M | -11.95% | |
| 6 | $0.0114 | $26.74M | 10.00B KAT | $57.95M | -11.9% | |
| 7 | HumanityH | $0.137 | $250.27M | 10.00B H | $16.44M | -11.66% |
| 8 | TDCCPTDCCP | $0.0717 | $45.89M | 640.00M TDCCP | $208.28K | -11.34% |
| 9 | Asteroid ShibaASTEROID | $0.00031764 | $133.63M | 420.69B ASTEROID | $40.65M | -11.21% |
| 10 | $4.33 | $90.91M | 21.00M ORDI | $53.91M | -10.2% | |
| 11 | DMT-NATNAT | $0.0000002187 | $85.27M | 388.13T NAT | $2,052.05K | -10.04% |
| 12 | $0.0791 | $80.08M | 1.00B BAN | $18.74M | -10.01% | |
| 13 | OpenGradientOPG | $0.271 | $51.50M | 1.00B OPG | $525.39M | -9.92% |
| 14 | $0.173 | $27.57M | 1.00B SOMI | $18.69M | -9.8% | |
| 15 | AtomOneATONE | $0.288 | $37.38M | 141.56M ATONE | $26,260 | -8.97% |
| 16 | $0.007632 | $33.33M | 10.00B GPS | $16.66M | -8.73% | |
| 17 | $0.182 | $25.92M | 1.00B OPN | $10.89M | -8.38% | |
| 18 | $0.341 | $158.35M | 1.00B JTO | $19.80M | -8.08% | |
| 19 | $0.001634 | $72.88M | 44.36B DAI | $532.30K | -7.71% | |
| 20 | $0.0261 | $57.63M | 11.00B ZAMA | $7,307.49K | -7.53% | |
| 21 | $4.86 | $40.28M | 9.60M ILV | $6,188.17K | -7.53% | |
| 22 | Loaded LionsLION | $0.001869 | $57.02M | 100.00B LION | $796.67K | -7.46% |
| 23 | $0.206 | $119.01M | 680.00M CFG | $8,608.89K | -7.4% | |
| 24 | $0.143 | $142.94M | 1.00B APE | $88.49M | -7.35% | |
| 25 | $0.119 | $40.39M | 807.33M HYPER | $47.67M | -6.9% | |
| 26 | $0.634 | $457.07M | 727.27M SIREN | $14.04M | -6.86% | |
| 27 | $0.711 | $191.23M | 555.00M RAY | $105.97M | -6.78% | |
| 28 | $0.0625 | $310.79M | 7.14B OM | $8,105 | -6.45% | |
| 29 | $0.153 | $127.80M | 0.96B DYDX | $9.78M | -6.41% | |
| 30 | $0.111 | $37.41M | 353.58M SCRT | $3,876.44K | -6.37% | |
| 31 | $0.285 | $89.53M | 1.00B BARD | $18.68M | -6.24% | |
| 32 | VerusVRSC | $0.723 | $58.02M | 80.24M VRSC | $2,440 | -6.21% |
| 33 | $0.0206 | $45.93M | 10.00B ROBO | $17.72M | -6.21% | |
| 34 | $0.875 | $218.05M | 1.00B LIT | $19.65M | -6.16% | |
| 35 | RaveDAORAVE | $0.859 | $212.64M | 1.00B RAVE | $48.87M | -6.15% |
| 36 | $2.13 | $105.60M | 49.69M LPT | $19.91M | -6.14% | |
| 37 | $0.526 | $112.46M | 1.00B 0G | $45.36M | -6.05% | |
| 38 | $0.289 | $40.08M | 500.00M APEX | $1,690.65K | -5.9% | |
| 39 | $0.0000856300 | $36.02M | 420.69B NEIRO | $22.24M | -5.9% | |
| 40 | $0.0130 | $74.83M | 10.00B W | $20.30M | -5.87% | |
| 41 | $0.334 | $47.70M | 166.80M API3 | $21.90M | -5.85% | |
| 42 | $0.160 | $30.93M | 1.00B LA | $6,267.25K | -5.66% | |
| 43 | $0.0604 | $38.69M | 2.05B HOLO | $3,450.47K | -5.32% | |
| 44 | $0.373 | $91.68M | 537.96M BERA | $17.25M | -5.3% | |
| 45 | $0.0576 | $34.13M | 1.00B CARV | $5,455.89K | -5.25% | |
| 46 | $0.213 | $58.27M | 291.51M SUSHI | $8,354.20K | -5.24% | |
| 47 | $0.141 | $40.21M | 1.00B BIRB | $8,308.85K | -5.24% | |
| 48 | $2.88 | $42.32M | 14.70M SSV | $12.44M | -5.18% | |
| 49 | Kinesis GoldKAU | $152.05 | $362.83M | 2,386.23K KAU | $8,430 | -5.08% |
| 50 | $0.0544 | $73.95M | 2.10B ZETA | $11.44M | -5.07% |

The Innovation Game