Which crypto coins have lost the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto losers for today.
Last update: Nov 05, 2026 at 04:04 AM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | $0.006059 | $48.61M | 300.00M UMXM | $565.20K | -41.46% | |
| 2 | $0.001154 | $12.69M | 11.00B FUN | $4,273.24K | -35.69% | |
| 3 | AudaCity DACITYCOIN | $0.0114 | $11.43M | 1.00B DACITYCOIN | $2,354.75K | -29.2% |
| 4 | Akedo AKE | $0.002529 | $57.63M | 100.00B AKE | $21.34M | -28.11% |
| 5 | $0.002229 | $10.73M | 4.81B DIVI | $27,480 | -23.18% | |
| 6 | Yellow YELLOW | $0.139 | $126.91M | 10.00B YELLOW | $4,979.29K | -21.5% |
| 7 | $0.0164 | $28.39M | 10.00B HUMA | $47.22M | -17.66% | |
| 8 | $0.0444 | $36.82M | 1.00B ELF | $2,829.45K | -16.82% | |
| 9 | $1.25 | $352.58M | 1.00B TRUMP | $405.25M | -16.2% | |
| 10 | $22.67 | $16.97M | 748.89K EFI | $30,478 | -14.07% | |
| 11 | True TRUE | $0.165 | $16.00M | 100.00M TRUE | $91,786 | -13.38% |
| 12 | GEKKO GEKKO | $0.0000006998 | $41.99M | 200.00T GEKKO | $322 | -12.04% |
| 13 | $0.00051218 | $18.10M | 100.00B PYBOBO | $8,780.13K | -11.63% | |
| 14 | $0.0358 | $55.34M | 2.10B ALEO | $2,514.16K | -10.79% | |
| 15 | EXOD EXOD | $4.63 | $48.36M | 10.45M EXOD | $0 | -10.58% |
| 16 | TDCCP TDCCP | $0.0187 | $11.95M | 640.00M TDCCP | $52,846 | -10.45% |
| 17 | $0.307 | $33.76M | 158.54M FB | $1,581.15K | -10.2% | |
| 18 | Direxion MU Bull 2X ETF (bStocks Tokenized ETF) MUUB | $18.42 | $11.40M | 618.30K MUUB | $2,830.97K | -9.8% |
| 19 | NEFE COIN NEFE | $0.00083825 | $16.81M | 100.00B NEFE | $4,715 | -9.71% |
| 20 | LITY LITY | $0.006435 | $12.87M | 2.00B LITY | $67,629 | -9.64% |
| 21 | $34.15 | $85.36M | 50.00M VEREM | $227.79K | -8.77% | |
| 22 | $0.253 | $21.18M | 97.74M ERG | $192.17K | -8.4% | |
| 23 | $0.0641 | $64.05M | 1.00B MELANIA | $7,268.94K | -7.77% | |
| 24 | $0.002429 | $31.03M | 14.74B CCD | $210.41K | -7.72% | |
| 25 | 1win Token 1WIN | $0.0502 | $50.17M | 1.00B 1WIN | $2,716.40K | -7.6% |
| 26 | BabyBoomToken BBT | $0.0896 | $15.39M | 1.00B BBT | $115.55K | -7.01% |
| 27 | $0.005984 | $4.28B | 1.14T RAIN | $13.88M | -6.96% | |
| 28 | $0.0274 | $20.87M | 1.00B BMT | $77.57M | -6.73% | |
| 29 | Ritual RITUAL | $0.0232 | $41.70M | 10.00B RITUAL | $2,329.54K | -6.32% |
| 30 | $0.00044663 | $79.30M | 177.62B HOT | $26.00M | -6.18% | |
| 31 | $0.0990 | $21.38M | 1.00B UP | $5,224.46K | -6.1% | |
| 32 | $0.0689 | $27.41M | 1.00B BULLA | $964.17K | -6.06% | |
| 33 | $0.00073941 | $13.84M | 19.59B SGB | $6,731 | -5.72% | |
| 34 | $0.001802 | $32.40M | 17.98B ETN | $345.23K | -5.46% | |
| 35 | TensorCash TSC | $4.35 | $19.52M | 4,489.76K TSC | $33,471 | -5.4% |
| 36 | Edel EDEL | $0.0247 | $17.28M | 1.00B EDEL | $1,856.78K | -5.12% |
| 37 | $0.0208 | $10.94M | 2.10B CORN | $1,641.23K | -5.09% | |
| 38 | Main Street Yield MSY | $0.533 | $34.25M | 64.27M MSY | $1,574 | -5.07% |
| 39 | Main Street USD MSUSD | $0.505 | $38.41M | 76.08M MSUSD | $1,684 | -5% |
| 40 | Micron Technology (Ondo Tokenized Stock) MUON | $777.71 | $30.33M | 38,981 MUON | $4,718.59K | -4.85% |
| 41 | Micron Technology (bStocks Tokenized Stock) MUB | $777.25 | $76.52M | 98,443 MUB | $33.12M | -4.84% |
| 42 | Nebius (bStocks Tokenized Stock) NBISB | $136.01 | $12.12M | 89,089 NBISB | $3,894.21K | -4.84% |
| 43 | Semicon Bull 3X ETF (bStocks Tokenized ETF) SOXLB | $62.50 | $49.84M | 797.10K SOXLB | $51.58M | -4.61% |
| 44 | $0.450 | $10.38M | 26.23M ELA | $771.81K | -4.59% | |
| 45 | SanDisk (bStocks Tokenized Stock) SNDKB | $1,010.63 | $103.75M | 102.65K SNDKB | $79.89M | -4.53% |
| 46 | Hex Trust USD USDX | $0.938 | $18.60M | 19.83M USDX | $12 | -4.47% |
| 47 | $0.007858 | $14.47M | 10.00B BLESS | $1,437.57K | -4.4% | |
| 48 | SanDisk Tokenized Stock (Reality) RSNDK | $1,012.68 | $11.12M | 10,983 RSNDK | $2,218.06K | -4.35% |
| 49 | CloudBank COD | $0.0159 | $10.75M | 675.82M COD | $90,366 | -4.32% |
| 50 | Playnance GCOIN | $0.00083139 | $20.81M | 25.03B GCOIN | $15,002 | -4.29% |

AudaCity