Which crypto coins have lost the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto losers for today.
Last update: May 17, 2026 at 05:51 PM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | OzapayOZA | $0.0188 | $14.26M | 1.00B OZA | $3,937 | -32.88% |
| 2 | MassaMAS | $0.002701 | $21.21M | 8.46B MAS | $274.03K | -27.02% |
| 3 | CortexCX | $0.009173 | $12.48M | 1.65B CX | $2 | -23.12% |
| 4 | $0.0000000002 | $23.32M | 96,486.08T KISHU | $424.94K | -17.86% | |
| 5 | $0.0433 | $87.56M | 10.00B IRYS | $64.82M | -17.72% | |
| 6 | Kled AIKLED | $0.0136 | $13.50M | 1.00B KLED | $1,780.68K | -14.1% |
| 7 | PlaynanceGCOIN | $0.001434 | $31.17M | 25.03B GCOIN | $328.61K | -12.14% |
| 8 | $0.0208 | $52.30M | 10.00B BAS | $7,826.95K | -11.55% | |
| 9 | $0.153 | $390.77M | 10.00B UB | $25.09M | -10.46% | |
| 10 | Clash of LilliputCOL | $0.140 | $11.48M | 1.00B COL | $3,535 | -10.29% |
| 11 | $0.00019620 | $19.63M | 100.00B SOS | $4,770 | -10.28% | |
| 12 | RESISN46 | $2.46 | $10.34M | 4,146.60K SN46 | $1,018.10K | -10.11% |
| 13 | $0.715 | $96.24M | 1.00B PROS | $40.46M | -9.54% | |
| 14 | $0.0721 | $55.67M | 0.98B OSMO | $25.22M | -9.09% | |
| 15 | $0.001437 | $12.21M | 19.80B SWEAT | $1,544.37K | -8.69% | |
| 16 | $0.478 | $11.68M | 24.30M GNS | $1,319.29K | -8.33% | |
| 17 | VidaioSN85 | $2.63 | $10.34M | 3,921.45K SN85 | $505.84K | -8.29% |
| 18 | Ribbita by VirtualsTIBBIR | $0.101 | $101.42M | 1.00B TIBBIR | $1,813.85K | -8.03% |
| 19 | $0.009657 | $96.33M | 10.00B BANANAS31 | $12.06M | -7.86% | |
| 20 | $0.0664 | $16.83M | 1.00B RECALL | $13.23M | -7.26% | |
| 21 | OKZOOAIOT | $0.0799 | $21.08M | 1.00B AIOT | $1,551.44K | -7.08% |
| 22 | $0.007577 | $33.36M | 10.00B GPS | $6,381.18K | -6.72% | |
| 23 | $0.0140 | $14.05M | 1.00B CHILLGUY | $2,154.46K | -6.7% | |
| 24 | SingularrySINGULARRY | $0.0263 | $26.27M | 1.00B SINGULARRY | $93,582 | -6.49% |
| 25 | inSure DeFiSURE | $0.00054534 | $14.44M | 88.00B SURE | $34 | -6.44% |
| 26 | $0.0180 | $18.00M | 1.00B DODO | $4,902.75K | -6.4% | |
| 27 | AukiAUKI | $0.007581 | $32.29M | 9.99B AUKI | $48,639 | -6.15% |
| 28 | GitlawbGITLAWB | $0.00029572 | $28.78M | 100.00B GITLAWB | $1,552.23K | -6.02% |
| 29 | $0.0381 | $21.19M | 555.54M PONKE | $2,926.44K | -5.76% | |
| 30 | $0.121 | $30.36M | 1.00B SAPIEN | $5,538.42K | -5.72% | |
| 31 | $0.226 | $45.06M | 1.00B KGEN | $2,053.24K | -5.7% | |
| 32 | VitaDAOVITA | $0.440 | $11.45M | 28.03M VITA | $15,138 | -5.67% |
| 33 | EitherwayEITHER | $0.171 | $17.13M | 99.98M EITHER | $2,162.47K | -5.58% |
| 34 | $0.00074035 | $74.26M | 100.00B DOG | $813.43K | -5.53% | |
| 35 | $0.007845 | $19.94M | 3.00B AGI | $2,416.97K | -5.45% | |
| 36 | USD.AICHIP | $0.0524 | $105.00M | 10.00B CHIP | $14.81M | -5.41% |
| 37 | $0.0111 | $22.29M | 10.00B INX | $2,898.31K | -5.41% | |
| 38 | $78.18 | $1.14B | 14.61M QNT | $19.21M | -5.18% | |
| 39 | $0.007801 | $77.20M | 9.91B BRETT | $8,535.70K | -5.17% | |
| 40 | Quantum Resistant LedgerQRL | $1.04 | $81.71M | 78.39M QRL | $35,826 | -5.12% |
| 41 | PYTHIAPYTHIA | $0.0419 | $41.73M | 1.00B PYTHIA | $265.24K | -5.04% |
| 42 | $0.116 | $16.78M | 425.00M STORJ | $30.20M | -4.99% | |
| 43 | MEZOMEZO | $0.0331 | $16.54M | 1.00B MEZO | $288.18K | -4.99% |
| 44 | $0.0299 | $81.07M | 10.00B SPK | $48.92M | -4.91% | |
| 45 | $0.004597 | $44.16M | 9.60B GIGA | $3,900.15K | -4.89% | |
| 46 | $0.120 | $23.14M | 1.00B LA | $7,136.72K | -4.88% | |
| 47 | $0.0994 | $52.47M | 1.00B ME | $7,342.51K | -4.8% | |
| 48 | OMEGA LabsSN24 | $2.94 | $13.41M | 4,543.92K SN24 | $385.17K | -4.78% |
| 49 | $0.0000000742 | $39.83M | 537.99T WKC | $118.60K | -4.77% | |
| 50 | $0.0299 | $37.09M | 2.10B MERL | $3,624.57K | -4.76% |

Ozapay