Which crypto coins have lost the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto losers for today.
Last update: Jun 06, 2026 at 09:29 PM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | $0.008564 | $8,562.26K | 1.00B DORA | $424.24K | -42.96% | |
| 2 | $0.138 | $25.21M | 1.00B OPN | $86.16M | -39.28% | |
| 3 | $0.414 | $1.41B | 10.00B WLD | $797.64M | -19.07% | |
| 4 | MimbleWimbleCoinMWC | $2.28 | $25.09M | 11.01M MWC | $98,550 | -18.92% |
| 5 | $0.317 | $89.77M | 0.99B NXPC | $11.43M | -18.66% | |
| 6 | $0.0637 | $9.51M | 1.00B ES | $4,620.94K | -17.62% | |
| 7 | Geode ChainGEODE | $0.001571 | $18.43M | 11.73B GEODE | $1,338 | -16.93% |
| 8 | $0.001912 | $15.69M | 10.00B POND | $15.00M | -14.57% | |
| 9 | $0.0651 | $65.02M | 1.00B RIF | $9.61M | -13.34% | |
| 10 | 龙虾 (Lobster)龙虾 | $0.0104 | $10.43M | 1.00B 龙虾 | $2,865.89K | -13.09% |
| 11 | $0.0162 | $59.20M | 10.82B BABY | $64.54M | -13.09% | |
| 12 | $0.0743 | $25.01M | 1.00B IN | $10.83M | -12.7% | |
| 13 | $0.541 | $11.43M | 21.08M USDR | $89,534 | -12.6% | |
| 14 | $0.202 | $23.61M | 116.95M STG | $14.52M | -11.54% | |
| 15 | $0.0263 | $56.03M | 10.00B TRIA | $5,705.83K | -11.46% | |
| 16 | $0.005839 | $12.58M | 21.00B SPACE | $4,404.85K | -11.36% | |
| 17 | $0.0228 | $29.75M | 10.00B AI | $8,787.05K | -11.15% | |
| 18 | $15.42 | $722.95M | 80.24M VVV | $80.11M | -11.07% | |
| 19 | BasedHypeBASEDHYPE | $0.004817 | $48.12M | 10.00B BASEDHYPE | $649 | -10.77% |
| 20 | $0.00055499 | $25.72M | 100.00B B3 | $4,797.70K | -10.75% | |
| 21 | Naoris ProtocolNAORIS | $0.0294 | $17.67M | 4.00B NAORIS | $950.55K | -10.49% |
| 22 | $0.0389 | $18.17M | 1.00B NIL | $12.48M | -9.8% | |
| 23 | PieversePIEVERSE | $0.596 | $160.33M | 1.00B PIEVERSE | $8,688.41K | -9.27% |
| 24 | $0.0710 | $13.69M | 1.00B LA | $8,402.79K | -9.15% | |
| 25 | $0.0932 | $39.93M | 0.99B CROSS | $3,842.49K | -9.14% | |
| 26 | DiemDIEM | $1,381.04 | $51.03M | 37,151 DIEM | $2,361.27K | -9% |
| 27 | SingularrySINGULARRY | $0.0287 | $28.70M | 1.00B SINGULARRY | $111.89K | -8.94% |
| 28 | $0.0629 | $62.86M | 1.00B USELESS | $10.47M | -8.93% | |
| 29 | $0.246 | $33.92M | 500.00M APEX | $2,472.17K | -8.89% | |
| 30 | $0.005567 | $27.38M | 10.00B ORBS | $934.81K | -8.78% | |
| 31 | $0.479 | $87.24M | 182.47M HNT | $4,137.96K | -8.71% | |
| 32 | $1.84 | $120.68M | 65.65M AR | $20.98M | -8.64% | |
| 33 | $294.89 | $5.52B | 18.76M XMR | $118.52M | -8.43% | |
| 34 | $1.42 | $355.90M | 1.00B LIT | $49.41M | -8.35% | |
| 35 | $0.0390 | $38.25M | 0.98B POPCAT | $13.78M | -8.33% | |
| 36 | EitherwayEITHER | $0.0929 | $9.20M | 99.98M EITHER | $1,107.89K | -8.21% |
| 37 | USD.AICHIP | $0.0298 | $59.29M | 10.00B CHIP | $13.38M | -8.15% |
| 38 | $0.0976 | $51.39M | 1.00B MET | $9.46M | -8.15% | |
| 39 | $0.008434 | $37.70M | 10.00B ZORA | $13.16M | -8.09% | |
| 40 | Torch of LibertyLIBERTY | $0.009177 | $9.15M | 1.00B LIBERTY | $312.46K | -8.04% |
| 41 | $0.0813 | $14.72M | 1.00B TA | $32.11M | -8.03% | |
| 42 | Hims & Hers Health (Ondo Tokenized Stock)HIMSON | $25.91 | $25.08M | 970.74K HIMSON | $720.80K | -7.98% |
| 43 | LayerZeroZRO | $0.903 | $227.91M | 1.00B ZRO | $28.74M | -7.75% |
| 44 | CommonWealthCWU | $0.0224 | $20.16M | 1.00B CWU | $56,339 | -7.64% |
| 45 | OptioOPT | $0.00051276 | $8,289.23K | 18.20B OPT | $13,343 | -7.57% |
| 46 | $0.336 | $29.93M | 90.04M FLIP | $200.36K | -7.57% | |
| 47 | EverythingEV | $0.00037242 | $37.11M | 99.85B EV | $75,913 | -7.42% |
| 48 | $0.351 | $146.23M | 1.00B TWT | $8,319.71K | -7.37% | |
| 49 | $0.113 | $12.04M | 109.40M HT | $196.77K | -7.36% | |
| 50 | $0.182 | $8,243.38K | 50.00M PYR | $2,339.41K | -7.35% |

MimbleWimbleCoin