Which crypto coins have lost the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto losers for today.
Last update: Jul 17, 2026 at 10:17 AM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | $0.007985 | $30.79M | 10.00B HOME | $68.00M | -39.26% | |
| 2 | Cash CatCASHCAT | $0.0616 | $61.01M | 0.99B CASHCAT | $67.78M | -31.92% |
| 3 | $0.0117 | $11.68M | 1.00B AIC | $823.57K | -31.11% | |
| 4 | NAWS.AINAWS | $0.004495 | $8,973.71K | 10.00B NAWS | $1,142 | -30.6% |
| 5 | ArrowARROW | $1.41 | $12.70M | 10.00M ARROW | $1,235.40K | -30.07% |
| 6 | MangoMNGO | $0.0208 | $23.22M | 5.00B MNGO | $90,880 | -29.34% |
| 7 | ManifestingMANIFEST | $0.0110 | $9.90M | 900.00M MANIFEST | $1,160.77K | -24.76% |
| 8 | $0.0220 | $13.77M | 625.20M OCT | $66,703 | -18.8% | |
| 9 | BackpackBP | $0.429 | $107.19M | 1.00B BP | $3,602.51K | -18.48% |
| 10 | Sherwood ProtocolWOOD | $0.0153 | $15.25M | 1.00B WOOD | $7,231 | -17.22% |
| 11 | RujiraRUJI | $0.177 | $13.15M | 100.00M RUJI | $568.40K | -16.83% |
| 12 | $0.0343 | $14.19M | 1.00B FLOCK | $20.62M | -16.81% | |
| 13 | $0.0209 | $20.85M | 1.00B DODO | $23.59M | -16.48% | |
| 14 | TENDIESTENDIES | $0.0140 | $13.51M | 1.00B TENDIES | $15.97M | -15.73% |
| 15 | Semicon Bull 3X ETF (bStocks Tokenized Stock)SOXLB | $129.72 | $11.19M | 86,442 SOXLB | $23.24M | -15.49% |
| 16 | $0.002905 | $53.36M | 18.38B DGB | $6,661.64K | -15.17% | |
| 17 | $0.0000000589 | $18.03M | 305.91T WOJAK | $1,500.57K | -15.1% | |
| 18 | $0.134 | $71.91M | 1.00B MET | $11.32M | -13.44% | |
| 19 | DMT-NATNAT | $0.0000000959 | $37.23M | 388.13T NAT | $470.03K | -13.12% |
| 20 | REPPOREPPO | $0.0223 | $9.04M | 1.00B REPPO | $288.87K | -12.52% |
| 21 | $0.003816 | $43.86M | 50.00B JCT | $3,243.43K | -12.37% | |
| 22 | PUMPCADEPUMPCADE | $0.0120 | $11.98M | 1.00B PUMPCADE | $897.20K | -12.36% |
| 23 | $0.0342 | $72.01M | 10.00B GWEI | $10.86M | -12.28% | |
| 24 | Osaka ProtocolOSAK | $0.0000000152 | $11.61M | 761.46T OSAK | $72,534 | -12.25% |
| 25 | $0.188 | $60.71M | 1.00B LAB | $63.00M | -12.21% | |
| 26 | $0.001527 | $25.67M | 16.80B VR | $572.08K | -11.92% | |
| 27 | RERE | $0.454 | $72.42M | 1.00B RE | $239.16M | -11.44% |
| 28 | Freysa AIFAI | $0.002701 | $22.13M | 8.19B FAI | $267.65K | -11% |
| 29 | UnicornUWU | $0.0220 | $21.99M | 1.00B UWU | $26,490 | -10.75% |
| 30 | Hims & Hers Health (Ondo Tokenized Stock)HIMSON | $32.88 | $33.37M | 1,014.80K HIMSON | $840.27K | -10.73% |
| 31 | Billions NetworkBILL | $0.0260 | $63.18M | 10.00B BILL | $50.34M | -10.58% |
| 32 | KAIOKAIO | $0.0170 | $11.62M | 10.00B KAIO | $1,337.43K | -10.57% |
| 33 | SingularrySINGULARRY | $0.0159 | $15.93M | 1.00B SINGULARRY | $66,008 | -10.32% |
| 34 | GeorgePlaysClashRoyaleCLASH | $0.009660 | $9.66M | 1.00B CLASH | $531.53K | -10.13% |
| 35 | $0.0447 | $24.01M | 3.00B COLLECT | $7,534.42K | -10.09% | |
| 36 | $0.008920 | $39.32M | 10.00B GPS | $6,841.08K | -9.96% | |
| 37 | $0.0673 | $48.86M | 2.05B HOLO | $7,900.80K | -9.39% | |
| 38 | $0.0118 | $26.27M | 10.00B ROBO | $6,863.94K | -9.35% | |
| 39 | $0.0625 | $62.02M | 1.00B USELESS | $8,293.04K | -9.3% | |
| 40 | $2.18 | $546.02M | 1.00B LIT | $58.69M | -9.23% | |
| 41 | $0.009306 | $9.09M | 0.98B BERT | $879.15K | -9.21% | |
| 42 | Kled AIKLED | $0.009357 | $9.35M | 1.00B KLED | $593.83K | -9.11% |
| 43 | $1.44 | $15.12M | 10.81M DESO | $1,950 | -8.94% | |
| 44 | Unit FartcoinUFART | $0.132 | $10.58M | 1.00B UFART | $152 | -8.87% |
| 45 | $0.0105 | $13.16M | 1.25B CHEX | $249.70K | -8.7% | |
| 46 | Marvell Technology (Ondo Tokenized Stock)MRVLON | $183.49 | $15.96M | 86,980 MRVLON | $2,591.25K | -8.68% |
| 47 | $0.0204 | $10.20M | 10.00B STBL | $2,300.97K | -8.27% | |
| 48 | $0.003101 | $39.22M | 14.56B CCD | $189.11K | -8.21% | |
| 49 | OREORE | $68.91 | $32.83M | 476.97K ORE | $1,082.47K | -8.12% |
| 50 | PurrPURR | $0.0723 | $43.05M | 595.19M PURR | $1,280.90K | -8.12% |

Cash Cat