Which crypto coins have lost the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto losers for today.
Last update: Mar 15, 2026 at 12:10 PM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | City BoyCITYBOY | $0.0365 | $44.57M | 1.00B CITYBOY | $1,058.58K | -57.63% |
| 2 | $0.154 | $33.00M | 1.00B LYN | $10.74M | -26.65% | |
| 3 | $6.03 | $63.37M | 10.81M DESO | $58,246 | -13.76% | |
| 4 | $0.00015695 | $26.12M | 1.00B SKR | $1,028 | -13.57% | |
| 5 | BTSE TokenBTSE | $1.46 | $236.77M | 200.00M BTSE | $10.43M | -12.34% |
| 6 | $0.0394 | $69.71M | 10.00B GWEI | $13.20M | -11.41% | |
| 7 | EXODEXOD | $8.97 | $93.70M | 10.45M EXOD | $0 | -9.94% |
| 8 | $0.0435 | $71.24M | 10.00B SIGN | $27.52M | -9.71% | |
| 9 | $0.0674 | $26.03M | 1.00B RESOLV | $48.36M | -9.41% | |
| 10 | The Grays CurrencyPTGC | $0.00013703 | $39.63M | 289.56B PTGC | $86,475 | -8.44% |
| 11 | TronBankTBK | $0.358 | $35.70M | 1.00B TBK | $254.20K | -7.72% |
| 12 | Naoris ProtocolNAORIS | $0.0672 | $40.22M | 4.00B NAORIS | $3,064.05K | -7.65% |
| 13 | $0.009996 | $100.22M | 10.00B BANANAS31 | $66.55M | -7.26% | |
| 14 | Provenance BlockchainHASH | $0.0125 | $696.08M | 100.00B HASH | $5,186 | -7.2% |
| 15 | $0.361 | $195.77M | 1.00B GRASS | $9.71M | -6.93% | |
| 16 | $0.237 | $45.62M | 1.00B LA | $39.85M | -6.83% | |
| 17 | $0.001298 | $57.91M | 44.36B DAI | $472.43K | -6.81% | |
| 18 | $0.406 | $56.47M | 1.00B BEAT | $9.88M | -6.75% | |
| 19 | SingularrySINGULARRY | $0.0362 | $35.65M | 1.00B SINGULARRY | $609.49K | -6.26% |
| 20 | $0.196 | $1.90B | 14.91B PI | $67.37M | -5.61% | |
| 21 | $0.003190 | $24.91M | 10.00B DOOD | $9.79M | -5.49% | |
| 22 | $0.0423 | $69.75M | 1.65B FLOW | $42.61M | -5.3% | |
| 23 | $0.359 | $90.62M | 700.00M ICNT | $3,924.94K | -5.29% | |
| 24 | $0.005009 | $47.38M | 9.44B IOTX | $2,204.10K | -5.22% | |
| 25 | $0.0163 | $28.28M | 10.00B HUMA | $18.04M | -5.19% | |
| 26 | $0.0283 | $590.61M | 100.00B STABLE | $15.67M | -4.92% | |
| 27 | $0.0285 | $61.68M | 10.00B TRIA | $10.56M | -4.87% | |
| 28 | DeriveDRV | $0.0855 | $85.73M | 1.50B DRV | $753.61K | -4.69% |
| 29 | $0.0381 | $39.03M | 1.34B SQD | $1,887.49K | -4.27% | |
| 30 | txTX | $0.0147 | $28.30M | 101.93B TX | $106.19K | -4.18% |
| 31 | $0.0531 | $467.94M | 8.82B JST | $16.88M | -4.1% | |
| 32 | $0.0241 | $70.17M | 10.00B SAHARA | $35.86M | -4.07% | |
| 33 | Quack AIQ | $0.0125 | $50.02M | 10.00B Q | $4,690.47K | -4% |
| 34 | MemeCoreM | $1.45 | $2.55B | 5.35B M | $7,019.89K | -3.96% |
| 35 | $0.0435 | $50.00M | 1.15B NIZA | $1,590.97K | -3.78% | |
| 36 | $0.283 | $72.48M | 0.99B NXPC | $3,703.19K | -3.61% | |
| 37 | $0.0736 | $1.70B | 23.46B SKY | $14.48M | -3.55% | |
| 38 | $0.0874 | $73.10M | 1.00B EDU | $4,675.45K | -3.52% | |
| 39 | BUILDonB | $0.179 | $179.61M | 1.00B B | $4,672.61K | -3.48% |
| 40 | Ribbita by VirtualsTIBBIR | $0.148 | $148.66M | 1.00B TIBBIR | $7,325.02K | -3.39% |
| 41 | $0.271 | $103.67M | 572.30M FORM | $4,295.42K | -3.29% | |
| 42 | $0.008392 | $36.95M | 10.00B GPS | $3,624.16K | -3.28% | |
| 43 | $0.00046631 | $46.64M | 100.00B BNKR | $4,255.43K | -3.23% | |
| 44 | HumanityH | $0.128 | $234.40M | 10.00B H | $11.87M | -3.12% |
| 45 | Get AIGET | $0.0458 | $25.09M | 547.00M GET | $2,935 | -3% |
| 46 | PieversePIEVERSE | $0.504 | $108.44M | 1.00B PIEVERSE | $4,191.83K | -2.8% |
| 47 | $0.0207 | $85.77M | 10.00B KMNO | $3,444.18K | -2.76% | |
| 48 | Quantum Resistant LedgerQRL | $1.45 | $113.82M | 78.39M QRL | $43,240 | -2.71% |
| 49 | $0.0250 | $24.87M | 1.00B AIXBT | $10.47M | -2.7% | |
| 50 | $0.0619 | $33.61M | 542.19M STEEM | $8,754.32K | -2.62% |

City Boy