Which crypto coins have lost the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto losers for today.
Last update: Aug 07, 2026 at 02:09 PM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | $0.172 | $13.72M | 100.00M TKX | $3,340 | -86.6% | |
| 2 | GlidrGLIDR | $0.730 | $72.97M | 100.00M GLIDR | $365 | -62.2% |
| 3 | $0.0139 | $12.50M | 1.00B HFT | $127.57M | -44.7% | |
| 4 | $0.0136 | $25.07M | 10.00B BLESS | $18.18M | -43.6% | |
| 5 | $0.242 | $11.12M | 100.00M LIT | $963.54K | -29% | |
| 6 | VerusVRSC | $0.218 | $17.57M | 80.66M VRSC | $830 | -27.7% |
| 7 | HeimaHEI | $0.241 | $19.70M | 100.00M HEI | $203.14M | -26.9% |
| 8 | CortexCX | $0.0184 | $27.57M | 1.65B CX | $517.26K | -22.5% |
| 9 | $0.102 | $22.26M | 250.00M SYN | $28.39M | -22.3% | |
| 10 | $0.0201 | $20.08M | 1.00B DODO | $21.89M | -20.5% | |
| 11 | $0.126 | $315.46M | 10.00B UB | $25.28M | -18% | |
| 12 | $0.0277 | $25.79M | 1.00B CTSI | $37.90M | -17.8% | |
| 13 | CUPSEYCUPSEY | $0.0114 | $11.45M | 1.00B CUPSEY | $1,960.17K | -15.9% |
| 14 | $0.00059528 | $184.54M | 310.00B PEANUT | $2 | -14.9% | |
| 15 | UtyaUTYA | $0.0326 | $32.86M | 1.00B UTYA | $690.94K | -14.8% |
| 16 | Chrema CoinCRMC | $0.397 | $19.86M | 50.00M CRMC | $3,032 | -14% |
| 17 | $0.122 | $35.88M | 1.00B ZBT | $146.25M | -13.9% | |
| 18 | Cash CatCASHCAT | $0.108 | $107.01M | 0.99B CASHCAT | $58.23M | -13.6% |
| 19 | 金蝶圣甲 (Golden Butterfly Sacred Armor)金蝶圣甲 | $0.0685 | $13.64M | 200.00M 金蝶圣甲 | $554.25K | -13.1% |
| 20 | FGRS (Figure Tokenized Stock)FGRS | $26.01 | $180.54M | 6,941.67K FGRS | $130.47K | -12.4% |
| 21 | SquidQUID | $0.0881 | $12.60M | 1.00B QUID | $25.63M | -12.4% |
| 22 | pipedogPIPEDOG | $0.002698 | $33.30M | 12.35B PIPEDOG | $4,715.42K | -12% |
| 23 | AEONAEON | $0.0532 | $10.00M | 1.00B AEON | $57.32M | -11% |
| 24 | $0.0902 | $3.54B | 39.28B CC | $19.48M | -11% | |
| 25 | 龙虾 (Lobster)龙虾 | $0.0180 | $17.97M | 1.00B 龙虾 | $1,174.40K | -11% |
| 26 | $0.0177 | $17.70M | 1.00B KEKIUS | $15,147 | -10.8% | |
| 27 | MEDXTMEDXT | $0.00069559 | $14.48M | 25.00B MEDXT | $3,164 | -10.5% |
| 28 | BasedHypeBASEDHYPE | $0.004065 | $40.65M | 10.00B BASEDHYPE | $1,050 | -10.5% |
| 29 | $0.0000024600 | $216.72M | 87.99T BONK | $58.90M | -10.3% | |
| 30 | $0.0134 | $39.77M | 2.97B COTI | $19.53M | -9.9% | |
| 31 | $0.0104 | $10.43M | 1.00B OXT | $4,243.59K | -8.9% | |
| 32 | $0.147 | $292.99M | 2.00B CARDS | $1,313.55K | -8.9% | |
| 33 | NERO ChainNERO | $0.001288 | $12.88M | 10.00B NERO | $74,292 | -8.7% |
| 34 | $0.0395 | $39.47M | 1.00B POWR | $7,922.39K | -8.7% | |
| 35 | GameBuildGAME | $0.00078232 | $15.19M | 21.42B GAME | $1,243.40K | -8.6% |
| 36 | $0.009415 | $40.25M | 10.00B HOME | $44.63M | -8.5% | |
| 37 | Ambire WalletWALLET | $0.0136 | $9.87M | 737.07M WALLET | $50,589 | -8.5% |
| 38 | NockchainNOCK | $0.0102 | $23.16M | 4.29B NOCK | $594.29K | -8.1% |
| 39 | APEXAP3X | $0.0161 | $28.15M | 3.00B AP3X | $9,966 | -8% |
| 40 | Mango NetworkMGO | $0.008251 | $13.12M | 10.00B MGO | $506.41K | -7.8% |
| 41 | $0.0219 | $10.95M | 500.00M GODS | $198.96K | -7.6% | |
| 42 | $0.0225 | $11.42M | 1.00B BOX | $69,867 | -7.4% | |
| 43 | Mey NetworkMEY | $0.0419 | $13.83M | 2.30B MEY | $317.79K | -7.4% |
| 44 | Gama TokenGAMA | $0.187 | $18.77M | 100.03M GAMA | $525.26K | -7.3% |
| 45 | $8.55 | $131.61M | 15.40M ZANO | $1,404.46K | -7.1% | |
| 46 | CURRENC Group Inc.CURR | $3.04 | $14.34M | 4,717.99K CURR | $0 | -7% |
| 47 | PearlPRL | $0.250 | $63.87M | 2.10B PRL | $406.34K | -7% |
| 48 | $1.35 | $25.38M | 35.16M XCH | $1,926.69K | -6.9% | |
| 49 | HandyHANDY | $0.002055 | $13.56M | 10.00B HANDY | $75,238 | -6.9% |
| 50 | JPY Coin v1JPYC | $0.007513 | $18.54M | 2.47B JPYC | $2,572 | -6.8% |

Glidr