Which crypto coins have lost the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto losers for today.
Last update: Apr 20, 2026 at 04:04 PM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | RaveDAORAVE | $0.621 | $156.94M | 1.00B RAVE | $325.54M | -40.11% |
| 2 | $0.002884 | $32.85M | 50.00B JCT | $13.99M | -21.15% | |
| 3 | $0.529 | $40.64M | 1.00B LAB | $28.15M | -20.25% | |
| 4 | Magma FinanceMAGMA | $0.154 | $28.68M | 1.00B MAGMA | $2,945.59K | -19.24% |
| 5 | $3,040.77 | $114.75M | 100.00K ULTIMA | $14.35M | -16.56% | |
| 6 | $5.10 | $100.07M | 100.00M RIVER | $16.96M | -12.07% | |
| 7 | $0.001796 | $79.61M | 44.36B DAI | $394.08K | -11.89% | |
| 8 | $0.0323 | $89.76M | 3.00B BLUR | $123.98M | -11.42% | |
| 9 | The Grays CurrencyPTGC | $0.0000970300 | $28.07M | 289.30B PTGC | $50,432 | -11.25% |
| 10 | $0.149 | $77.86M | 1.00B KTA | $2,487.17K | -11.22% | |
| 11 | $0.0271 | $47.97M | 3.32B BIO | $51.18M | -10.77% | |
| 12 | LuxxcoinLUX | $0.001141 | $114.12M | 100.00B LUX | $1,223.88K | -10.05% |
| 13 | $0.00033234 | $33.18M | 100.00B BNKR | $4,314.44K | -9.87% | |
| 14 | $0.0927 | $190.32M | 10.00B GWEI | $46.92M | -9.78% | |
| 15 | ONFAOFT | $0.279 | $30.57M | 275.55M OFT | $55,145 | -9.52% |
| 16 | GeniusGENIUS | $0.586 | $196.63M | 0.95B GENIUS | $18.10M | -9.19% |
| 17 | $0.0616 | $119.57M | 1.98B ENJ | $95.62M | -8.94% | |
| 18 | $14.33 | $668.84M | 96.50M DEXE | $33.17M | -8.84% | |
| 19 | Yooldo GamesESPORTS | $0.365 | $55.40M | 0.90B ESPORTS | $2,819.28K | -8.77% |
| 20 | $0.0927 | $68.87M | 1.00B REQ | $11.27M | -8.71% | |
| 21 | $0.0544 | $62.85M | 1.24B AXL | $16.96M | -8.58% | |
| 22 | $0.410 | $98.93M | 1.00B KAITO | $12.32M | -8.36% | |
| 23 | $0.456 | $63.77M | 1.00B BEAT | $9.63M | -8.05% | |
| 24 | $1.19 | $28.76M | 27.18M EUL | $5,006.03K | -8.01% | |
| 25 | $0.0190 | $69.73M | 10.00B MOVE | $51.36M | -7.99% | |
| 26 | DeriveDRV | $0.0788 | $78.82M | 1.50B DRV | $471.81K | -7.86% |
| 27 | Quantum Resistant LedgerQRL | $1.37 | $107.34M | 78.39M QRL | $137.07K | -7.74% |
| 28 | $0.0693 | $93.91M | 9.99B FT | $199.27K | -7.69% | |
| 29 | $0.141 | $70.49M | 500.00M DUSK | $10.56M | -7.66% | |
| 30 | $0.00026728 | $26.73M | 100.00B SOS | $18,940 | -7.65% | |
| 31 | $0.0529 | $72.07M | 2.10B ZETA | $10.75M | -7.4% | |
| 32 | LayerZeroZRO | $1.54 | $388.23M | 1.00B ZRO | $93.20M | -7.24% |
| 33 | $18.04 | $50.12M | 2,849.80K TRB | $16.39M | -7.03% | |
| 34 | $0.0298 | $24.88M | 1.00B PHA | $13.66M | -6.91% | |
| 35 | MimbleWimbleCoinMWC | $6.50 | $71.56M | 11.01M MWC | $133.41K | -6.87% |
| 36 | DualDUAL | $0.007059 | $51.95M | 10.00B DUAL | $2,538.69K | -6.76% |
| 37 | DiemDIEM | $1,022.36 | $38.96M | 38,075 DIEM | $934.68K | -6.76% |
| 38 | AnvilANVL | $0.00052140 | $42.38M | 100.00B ANVL | $22,642 | -6.69% |
| 39 | UCHAINUCN | $325.92 | $32.59M | 100.00K UCN | $1,954.33K | -6.45% |
| 40 | $0.358 | $305.43M | 1.00B LDO | $35.89M | -6.4% | |
| 41 | $0.0000840300 | $35.39M | 420.69B NEIRO | $47.12M | -6.39% | |
| 42 | bitcastle TokenBCE | $0.186 | $74.56M | 1.00B BCE | $111.15K | -6.21% |
| 43 | $0.0154 | $93.94M | 10.23B SKR | $4,584.19K | -6.17% | |
| 44 | $0.656 | $35.28M | 100.00M OMNI | $30,129 | -6.02% | |
| 45 | txTX | $0.009078 | $28.50M | 101.93B TX | $84,200 | -5.97% |
| 46 | Osaka ProtocolOSAK | $0.0000000450 | $34.16M | 761.46T OSAK | $97,678 | -5.94% |
| 47 | PurrPURR | $0.0740 | $44.40M | 595.54M PURR | $409.79K | -5.91% |
| 48 | $0.0897 | $30.14M | 795.59M LISTA | $5,363.06K | -5.9% | |
| 49 | $41.05 | $9.77B | 0.96B HYPE | $387.99M | -5.8% | |
| 50 | $0.0502 | $97.56M | 1.94B AWE | $7,935.65K | -5.61% |

RaveDAO