Which crypto coins have gained the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto gainers for today.
Last update: Apr 20, 2026 at 04:08 AM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | PieversePIEVERSE | $1.28 | $306.46M | 1.00B PIEVERSE | $284.12M | 96.31% |
| 2 | Kelp GainAGETH | $4,224.02 | $54.54M | 12,911 AGETH | $1,573 | 95.3% |
| 3 | $0.0222 | $38.25M | 10.00B GUN | $88.67M | 46.9% | |
| 4 | MimbleWimbleCoinMWC | $6.67 | $73.42M | 11.01M MWC | $139.70K | 30.72% |
| 5 | $0.0331 | $65.64M | 10.00B IRYS | $14.44M | 29.9% | |
| 6 | $0.0281 | $72.15M | 10.00B SPK | $67.22M | 26.96% | |
| 7 | $0.0323 | $89.35M | 3.00B BLUR | $255.53M | 19.43% | |
| 8 | $0.0226 | $31.88M | 1.41B AUDIO | $67.48M | 17.31% | |
| 9 | $0.0402 | $49.63M | 2.10B MERL | $21.92M | 17.28% | |
| 10 | $0.294 | $168.38M | 680.00M CFG | $60.75M | 17.27% | |
| 11 | $0.00056591 | $39.04M | 69.00B BOME | $206.84M | 15.1% | |
| 12 | $0.106 | $35.77M | 352.95M SCRT | $3,324.83K | 13.35% | |
| 13 | $0.123 | $30.29M | 1.00B ZBT | $33.72M | 13.29% | |
| 14 | $0.0807 | $29.60M | 1.00B VELVET | $5,870.96K | 13.02% | |
| 15 | $0.763 | $34.41M | 1.00B GUA | $4,323.76K | 12.22% | |
| 16 | $0.001861 | $116.38M | 100.00B RSR | $25.67M | 11.79% | |
| 17 | The Game CompanyGMRT | $0.201 | $71.47M | 1.00B GMRT | $2,084 | 11.64% |
| 18 | $0.0126 | $67.68M | 10.00B PLUME | $35.95M | 11.51% | |
| 19 | $0.112 | $42.42M | 5.00B PLAY | $2,343.06K | 10.57% | |
| 20 | XphereXP | $0.009924 | $25.16M | 2.66B XP | $942.66K | 10.06% |
| 21 | BTSE TokenBTSE | $1.24 | $200.53M | 200.00M BTSE | $2,946.68K | 9.83% |
| 22 | $0.0620 | $121.23M | 1.98B ENJ | $230.64M | 9.52% | |
| 23 | $0.0736 | $628.63M | 8.54B JST | $36.01M | 9.22% | |
| 24 | $0.0308 | $33.32M | 2.10B CORE | $16.31M | 8.97% | |
| 25 | Block StreetBSB | $0.239 | $51.38M | 1.00B BSB | $10.25M | 8.75% |
| 26 | $2.33 | $42.54M | 19.25M PROM | $34.04M | 8.37% | |
| 27 | $0.00057817 | $36.10M | 69.00B MEME | $27.49M | 8.02% | |
| 28 | $0.184 | $62.46M | 1.00B SOON | $24.06M | 7.96% | |
| 29 | $0.0000876500 | $36.92M | 420.69B NEIRO | $53.85M | 7.38% | |
| 30 | $0.0867 | $29.06M | 0.99B CROSS | $4,727.51K | 7.22% | |
| 31 | $0.0434 | $446.88M | 10.31B CHZ | $66.18M | 6.83% | |
| 32 | $0.0284 | $27.84M | 1.00B CPOOL | $18.76M | 6.55% | |
| 33 | $0.289 | $40.03M | 500.00M APEX | $9.12M | 6.18% | |
| 34 | $0.0323 | $32.29M | 1.00B AIC | $2,114.75K | 5.79% | |
| 35 | $0.0197 | $34.30M | 10.00B HUMA | $12.12M | 5.72% | |
| 36 | $0.303 | $80.43M | 0.99B NXPC | $23.74M | 5.34% | |
| 37 | $0.174 | $37.41M | 1.00B APR | $10.88M | 5.3% | |
| 38 | HippiusSN75 | $6.23 | $24.98M | 4,014.32K SN75 | $1,521.24K | 5.17% |
| 39 | $1.09 | $200.61M | 184.06M HNT | $4,252.73K | 5.02% | |
| 40 | $0.003454 | $34.54M | 10.00B SWFTC | $803.05K | 4.84% | |
| 41 | GRX ChainGRX | $11.29 | $107.41M | 10.00M GRX | $27.80M | 4.51% |
| 42 | $0.0127 | $72.72M | 10.00B W | $36.22M | 4.4% | |
| 43 | $0.121 | $76.62M | 1.00B SUPER | $19.20M | 4.32% | |
| 44 | $0.0332 | $31.19M | 0.93B LCX | $208.95K | 3.87% | |
| 45 | $0.132 | $83.51M | 1.00B ARKM | $87.25M | 3.71% | |
| 46 | $0.450 | $32.57M | 87.00M RLC | $9.26M | 3.7% | |
| 47 | $0.0271 | $59.70M | 11.00B ZAMA | $19.86M | 3.56% | |
| 48 | $0.473 | $45.43M | 99.68M FRAX | $6,506.14K | 3.46% | |
| 49 | Not in Employment, Education, or TrainingNEET | $0.0271 | $27.12M | 1.00B NEET | $3,645.12K | 3.44% |
| 50 | GEKKOGEKKO | $0.0000006807 | $136.31M | 200.00T GEKKO | $83,362 | 3.37% |

Pieverse