Which crypto coins have gained the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto gainers for today.
Last update: Apr 05, 2026 at 06:10 AM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | ONFAOFT | $0.320 | $34.67M | 275.55M OFT | $90,762 | 62.35% |
| 2 | $0.0114 | $41.75M | 3.65B VEE | $196.73K | 21.32% | |
| 3 | $0.003424 | $26.72M | 10.00B DOOD | $29.68M | 21.3% | |
| 4 | $0.496 | $30.02M | 79.58M EWT | $489.81K | 19.03% | |
| 5 | $0.389 | $71.19M | 1.00B ARIA | $26.25M | 17.47% | |
| 6 | $0.0311 | $79.68M | 10.00B UB | $21.80M | 16.87% | |
| 7 | $0.0702 | $65.30M | 1.00B ONT | $109.89M | 15.68% | |
| 8 | $8.15 | $380.65M | 96.50M DEXE | $15.92M | 13.98% | |
| 9 | TronBankTBK | $0.667 | $66.22M | 1.00B TBK | $455.99K | 13.34% |
| 10 | $1.80 | $1.31B | 728.21M SIREN | $29.38M | 13.04% | |
| 11 | $0.0185 | $133.88M | 34.36B SENT | $106.73M | 12.02% | |
| 12 | $0.0134 | $22.96M | 1.74B USUAL | $7,302.16K | 11.77% | |
| 13 | The Game CompanyGMRT | $0.201 | $71.47M | 1.00B GMRT | $48 | 11.64% |
| 14 | 币安人生 (BinanceLife)币安人生 | $0.0435 | $43.74M | 1.00B 币安人生 | $12.90M | 10.71% |
| 15 | $0.0346 | $75.21M | 10.00B TRIA | $11.53M | 8.64% | |
| 16 | $1.71 | $38.13M | 22.28M RPL | $2,952.88K | 8.22% | |
| 17 | $0.0487 | $48.46M | 0.99B MOODENG | $16.48M | 8% | |
| 18 | $0.0122 | $24.26M | 10.00B INX | $5,824.96K | 7.91% | |
| 19 | $0.206 | $29.46M | 1.00B OPN | $22.88M | 7.81% | |
| 20 | Hive DollarHBD | $0.979 | $32.63M | 33.32M HBD | $1,821 | 7.62% |
| 21 | Quantum Resistant LedgerQRL | $1.20 | $93.92M | 78.39M QRL | $35,456 | 7.59% |
| 22 | $0.165 | $95.08M | 680.00M CFG | $37.95M | 7.11% | |
| 23 | $0.0442 | $44.44M | 1.00B AIC | $2,083.12K | 6.48% | |
| 24 | $1.75 | $160.61M | 99.96M CVX | $7,669.11K | 6.46% | |
| 25 | Osaka ProtocolOSAK | $0.0000000436 | $33.04M | 761.46T OSAK | $78,783 | 6.33% |
| 26 | DiemDIEM | $809.69 | $30.56M | 37,751 DIEM | $256.05K | 6.32% |
| 27 | $0.188 | $36.38M | 1.00B LA | $19.30M | 6.17% | |
| 28 | $0.0328 | $70.45M | 7.35B VENOM | $580.56K | 6.07% | |
| 29 | MemeCoreM | $2.35 | $4.13B | 5.35B M | $16.91M | 6% |
| 30 | $0.0644 | $24.00M | 5.00B PLAY | $4,035.15K | 5.94% | |
| 31 | OzapayOZA | $0.0388 | $29.44M | 1.00B OZA | $1,217 | 5.83% |
| 32 | $0.165 | $35.54M | 1.00B APR | $3,341.04K | 5.49% | |
| 33 | TAGGERTAG | $0.00060724 | $66.23M | 405.38B TAG | $2,773.27K | 5.38% |
| 34 | GeorgePlaysClashRoyaleCLASH | $0.0244 | $24.17M | 1.00B CLASH | $447.68K | 5.32% |
| 35 | $6.08 | $273.37M | 79.26M VVV | $10.27M | 5.23% | |
| 36 | $0.510 | $133.72M | 290.78M AKT | $6,174.01K | 5.06% | |
| 37 | $0.0320 | $31.92M | 1.00B USELESS | $5,080.62K | 4.84% | |
| 38 | $0.0734 | $1.70B | 23.46B SKY | $10.04M | 4.82% | |
| 39 | $0.107 | $227.43M | 4.29B OP | $48.95M | 4.72% | |
| 40 | APEXAP3X | $0.0167 | $25.26M | 3.00B AP3X | $104 | 4.67% |
| 41 | $0.129 | $25.76M | 267.78M OCEAN | $94,684 | 4.53% | |
| 42 | $0.0830 | $43.15M | 3.59B ESP | $3,966.22K | 4.52% | |
| 43 | AtomOneATONE | $0.371 | $47.96M | 138.97M ATONE | $31,802 | 4.52% |
| 44 | Ridges AISN62 | $10.39 | $45.70M | 4,398.02K SN62 | $2,603.22K | 4.45% |
| 45 | Get AIGET | $0.103 | $56.17M | 547.00M GET | $7,328 | 4.33% |
| 46 | Rollbit CoinRLB | $0.0604 | $103.81M | 1.72B RLB | $206.59K | 4.25% |
| 47 | $0.0238 | $257.48M | 100.00B MON | $92.26M | 4.16% | |
| 48 | $225.81 | $3.75B | 16.63M ZEC | $200.52M | 4.05% | |
| 49 | $0.002375 | $233.72M | 100.00B ZBCN | $6,856.06K | 4.03% | |
| 50 | PieversePIEVERSE | $0.522 | $112.43M | 1.00B PIEVERSE | $2,720.10K | 4.02% |

ONFA