Which crypto coins have gained the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto gainers for today.
Last update: Jul 14, 2026 at 04:26 AM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | WISHBONEWISHBONE | $0.009227 | $8,816.40K | 0.96B WISHBONE | $2,546.67K | 114.37% |
| 2 | PYTHIAPYTHIA | $0.0137 | $13.68M | 1.00B PYTHIA | $420.23K | 54.91% |
| 3 | $0.145 | $35.52M | 1.00B ZBT | $34.63M | 26.41% | |
| 4 | Puff The DragonPUFF | $0.0349 | $30.99M | 888.89M PUFF | $3,030 | 23.59% |
| 5 | $0.009625 | $20.73M | 10.00B TRIA | $4,808.72K | 22.48% | |
| 6 | SAFEbitSAFE | $0.110 | $54.53M | 1.00B SAFE | $723.71K | 22.33% |
| 7 | TsukiTSUKI | $0.0105 | $9.93M | 0.95B TSUKI | $978.52K | 20.79% |
| 8 | $2.22 | $36.93M | 50.00M FOLKS | $2,052.14K | 19.79% | |
| 9 | $0.0625 | $45.22M | 724.17M SIREN | $4,261.12K | 19.6% | |
| 10 | $0.008401 | $8,404.67K | 1.00B BOBO | $566.72K | 16.66% | |
| 11 | Provenance BlockchainHASH | $0.009460 | $522.88M | 94.98B HASH | $53,408 | 16.23% |
| 12 | PinGoPINGO | $0.0389 | $10.10M | 1.00B PINGO | $32,794 | 15.91% |
| 13 | $0.610 | $254.54M | 1.00B VELVET | $22.88M | 14.95% | |
| 14 | DolphinPOD | $0.394 | $16.88M | 500.00M POD | $917.24K | 14.49% |
| 15 | Orochi NetworkON | $0.102 | $14.70M | 700.00M ON | $1,920.23K | 14.46% |
| 16 | ArrowARROW | $1.57 | $14.03M | 10.00M ARROW | $294.59K | 13.77% |
| 17 | $0.0208 | $12.26M | 1.00B CLOUD | $249.48K | 13.76% | |
| 18 | $0.0000000581 | $31.23M | 536.77T WKC | $230.16K | 13.68% | |
| 19 | CapCAP | $0.0197 | $31.16M | 10.00B CAP | $15.51M | 13.52% |
| 20 | Billions NetworkBILL | $0.0577 | $139.65M | 10.00B BILL | $38.71M | 11.96% |
| 21 | WEMIX DollarWEMIX$ | $1.000 | $14.52M | 14.54M WEMIX$ | $2,078 | 11.52% |
| 22 | Cash CatCASHCAT | $0.170 | $170.93M | 0.99B CASHCAT | $40.07M | 11.31% |
| 23 | $0.359 | $85.75M | 1.00B UAI | $3,131.25K | 11.27% | |
| 24 | $0.003947 | $49.89M | 14.56B CCD | $243.07K | 11.08% | |
| 25 | $0.0969 | $759.88M | 9.94B BDX | $13.06M | 10.55% | |
| 26 | $0.0134 | $13.46M | 1.00B MUBARAK | $10.61M | 10.53% | |
| 27 | NAWS.AINAWS | $0.005680 | $11.34M | 10.00B NAWS | $1,949 | 10.48% |
| 28 | $2.82 | $24.65M | 10.00M ATM | $9.70M | 9.15% | |
| 29 | $0.165 | $42.48M | 2.00B CARDS | $8,010.24K | 8.88% | |
| 30 | $0.0740 | $73.95M | 1.00B BAN | $9.29M | 8.46% | |
| 31 | SentismAISENTIS | $0.160 | $31.32M | 1.00B SENTIS | $2,349.16K | 8.05% |
| 32 | $0.0692 | $42.94M | 3.60B ESP | $3,841.52K | 8.02% | |
| 33 | MetaDAOMETA | $3.93 | $89.16M | 22.68M META | $665.31K | 7.96% |
| 34 | $0.171 | $58.12M | 1.00B SOON | $7,400.34K | 7.74% | |
| 35 | NockchainNOCK | $0.0183 | $40.81M | 4.29B NOCK | $728.47K | 7.38% |
| 36 | TG.CasinoTGC | $0.140 | $10.73M | 76.90M TGC | $31,031 | 7.03% |
| 37 | $0.0141 | $102.00M | 34.36B SENT | $46.51M | 7.03% | |
| 38 | $0.002482 | $60.00M | 71.59B LINEA | $14.69M | 7.03% | |
| 39 | $0.161 | $29.90M | 553.05M STAR | $2,824.69K | 7.02% | |
| 40 | $0.216 | $331.27M | 2.40B CRV | $40.60M | 6.96% | |
| 41 | $0.0756 | $188.99M | 10.00B UB | $6,363.45K | 6.86% | |
| 42 | $1.26 | $38.81M | 120.00M VANA | $3,978.33K | 6.81% | |
| 43 | NesaNES | $0.253 | $35.83M | 1.00B NES | $58.47M | 6.79% |
| 44 | Zest ProtocolZEST | $0.239 | $34.78M | 1.00B ZEST | $5,878.34K | 6.75% |
| 45 | $3.30 | $100.09M | 30.35M EGLD | $11.57M | 6.71% | |
| 46 | $0.167 | $45.39M | 700.00M ICNT | $1,709.79K | 6.52% | |
| 47 | $YOM$YOM | $0.0991 | $13.82M | 750.00M $YOM | $910.74K | 6.46% |
| 48 | $0.316 | $263.92M | 1.00B LDO | $27.98M | 6.38% | |
| 49 | $1.31 | $119.51M | 99.98M CVX | $4,509.77K | 6.25% | |
| 50 | TalusUS | $0.0249 | $31.87M | 10.00B US | $4,064.15K | 6.14% |

WISHBONE