Which crypto coins have gained the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto gainers for today.
Last update: Sep 16, 2026 at 06:04 PM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | Argus ARGUS | $0.0266 | $25.41M | 0.96B ARGUS | $18.91M | 801.02% |
| 2 | 蝴蝶人生 蝴蝶人生 | $0.0268 | $18.90M | 1.00B 蝴蝶人生 | $4,889.40K | 211.34% |
| 3 | $0.0103 | $38.41M | 18.16B ISLM | $707 | 157.5% | |
| 4 | $0.593 | $176.62M | 1.00B BR | $49.74M | 124.76% | |
| 5 | Cortex CX | $0.0339 | $51.03M | 1.65B CX | $4,562.92K | 121.17% |
| 6 | $0.176 | $38.47M | 250.00M SYN | $178.54M | 106.92% | |
| 7 | $0.805 | $186.15M | 400.00M LSK | $307.23M | 87.93% | |
| 8 | Gridcoin GRC | $0.0248 | $12.57M | 534.12M GRC | $3,527 | 57.58% |
| 9 | BLUE CHIP BLUECHIP | $0.0185 | $18.79M | 1.00B BLUECHIP | $14.81M | 55.92% |
| 10 | $0.104 | $104.28M | 1.00B BULLA | $15.42M | 41.92% | |
| 11 | $0.351 | $15.86M | 100.00M LIT | $56 | 39.07% | |
| 12 | Orbio.so ORBIO | $0.0307 | $29.13M | 0.95B ORBIO | $4,031.38K | 36.04% |
| 13 | Thinking Cat HMM | $0.0116 | $11.60M | 1.00B HMM | $2,123.41K | 31.08% |
| 14 | Heima HEI | $0.147 | $11.89M | 100.00M HEI | $41.95M | 29.36% |
| 15 | Edel EDEL | $0.0258 | $17.51M | 1.00B EDEL | $3,468.31K | 29% |
| 16 | Teller DEBIT | $2.69 | $46.20M | 100.00M DEBIT | $35.62M | 26.09% |
| 17 | Derive DRV | $0.175 | $175.49M | 1.50B DRV | $42.19M | 25.62% |
| 18 | Precious Metals USD PMUSD | $0.556 | $52.23M | 94.00M PMUSD | $160.22K | 23.51% |
| 19 | Delta DELTA | $0.0153 | $15.27M | 1.00B DELTA | $2,464.92K | 21.41% |
| 20 | $0.0132 | $14.48M | 1.11B ICX | $1,931.22K | 20.15% | |
| 21 | UCHAIN UCN | $119.90 | $11.99M | 100.00K UCN | $57,394 | 19.95% |
| 22 | StonkBroker STONKBROKER | $0.0101 | $15.52M | 2.72B STONKBROKER | $3,364.42K | 19.6% |
| 23 | Canopy CNPY | $0.403 | $43.08M | 231.56M CNPY | $42.26M | 18.72% |
| 24 | DGrid AI DGAI | $0.899 | $134.80M | 1.00B DGAI | $93.61M | 18.69% |
| 25 | Memory cow Moo MOO | $0.0184 | $18.18M | 0.99B MOO | $3,289.60K | 17.27% |
| 26 | $0.0610 | $60.78M | 1.00B SKYAI | $11.73M | 16.84% | |
| 27 | The Interfold FOLD | $0.0510 | $16.79M | 1.20B FOLD | $43.93M | 14.72% |
| 28 | Pare PARE | $0.0131 | $13.08M | 1.00B PARE | $1,057.73K | 14.64% |
| 29 | $1,262.00 | $21.42B | 16.94M ZEC | $1.63B | 13.6% | |
| 30 | $0.00013692 | $13.69M | 100.00B TRUST | $3,760 | 13.41% | |
| 31 | OpenRoboto SN80 | $5.11 | $10.44M | 2,042.72K SN80 | $2,080.99K | 12.94% |
| 32 | Brickken BKN | $0.154 | $15.27M | 150.00M BKN | $183.20K | 12.62% |
| 33 | 龙虾 (Lobster) 龙虾 | $0.205 | $205.97M | 1.00B 龙虾 | $35.34M | 12.37% |
| 34 | $0.004154 | $17.12M | 10.00B SOPH | $24.60M | 12.11% | |
| 35 | Nexa NEXA | $0.0000013600 | $14.92M | 11.00T NEXA | $282.99K | 12.03% |
| 36 | $0.619 | $157.78M | 2.10B PRL | $1,284.05K | 10.48% | |
| 37 | $0.00023219 | $23.14M | 100.00B BNKR | $2,495.37K | 9.92% | |
| 38 | $1.33 | $357.72M | 555.00M RAY | $54.22M | 8.72% | |
| 39 | $0.761 | $2.06B | 10.00B BTW | $13.45M | 8.64% | |
| 40 | $0.315 | $107.92M | 1.00B SOSO | $5,185.12K | 8.35% | |
| 41 | $0.00088693 | $44.08M | 49.75B SC | $6,284.45K | 7.87% | |
| 42 | $0.226 | $225.30M | 1.00B USELESS | $45.34M | 7.72% | |
| 43 | GENIUS AI GNUS | $0.694 | $10.54M | 15.19M GNUS | $1,263 | 7.45% |
| 44 | Anonymous Cat ZCAT | $0.104 | $100.97M | 0.97B ZCAT | $6,971.47K | 7.28% |
| 45 | $55.42 | $713.44M | 12.83M DASH | $140.51M | 7.1% | |
| 46 | $0.004508 | $11.76M | 3.00B AGI | $1,854.26K | 7.02% | |
| 47 | $0.00082757 | $29.28M | 35.39B IOST | $44.67M | 6.7% | |
| 48 | Fake World Assets FWA | $0.0129 | $12.75M | 1.00B FWA | $511.70K | 6.32% |
| 49 | Semicon Bull 3X ETF (bStocks Tokenized Stock) SOXLB | $107.41 | $19.40M | 180.69K SOXLB | $6,427.17K | 6.28% |
| 50 | $0.237 | $46.59M | 200.00M ARRR | $517.01K | 6.12% |

Argus