Which crypto coins have gained the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto gainers for today.
Last update: Jun 05, 2026 at 11:23 PM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | $0.602 | $12.78M | 21.08M USDR | $101.84K | 4812.67% | |
| 2 | $0.282 | $35.93M | 200.00M GAL | $4 | 86.98% | |
| 3 | $0.0514 | $110.82M | 10.00B BTW | $41.35M | 64.27% | |
| 4 | SEALCOINQAIT | $0.0285 | $125.50M | 10.00B QAIT | $20.55M | 37.15% |
| 5 | $0.0175 | $65.44M | 10.81B BABY | $182.29M | 36.19% | |
| 6 | $0.158 | $20.37M | 1.00B CLO | $17.14M | 31.91% | |
| 7 | $0.236 | $55.80M | 787.12M ALLO | $68.60M | 28.46% | |
| 8 | $0.155 | $65.28M | 1.00B VELVET | $4,602.29K | 25.38% | |
| 9 | $1.82 | $521.40M | 1.00B BEAT | $40.51M | 21.29% | |
| 10 | BalliesBALL | $0.0212 | $9.05M | 500.00M BALL | $697 | 19.84% |
| 11 | XphereXP | $0.0345 | $95.54M | 2.76B XP | $1,244.21K | 19.54% |
| 12 | $0.002174 | $18.23M | 10.00B POND | $16.73M | 18.6% | |
| 13 | Crypto Trading FundCTF | $0.0392 | $9.31M | 237.92M CTF | $711 | 15.89% |
| 14 | 龙虾 (Lobster)龙虾 | $0.0117 | $11.72M | 1.00B 龙虾 | $4,294.75K | 12.92% |
| 15 | 44 | $0.008732 | $8,751.16K | 1.00B 4 | $3,575.02K | 12.03% |
| 16 | Zest ProtocolZEST | $0.263 | $39.67M | 1.00B ZEST | $39.73M | 11.9% |
| 17 | $0.0293 | $73.08M | 10.00B BAS | $10.18M | 11.06% | |
| 18 | Bit2MeB2M | $0.006356 | $18.81M | 4.94B B2M | $83,658 | 9.09% |
| 19 | ButtcoinBUTTCOIN | $0.0134 | $13.51M | 1.00B BUTTCOIN | $1,174.31K | 8.97% |
| 20 | Law Blocks AILBT | $0.218 | $53.35M | 1.00B LBT | $543.89K | 8.87% |
| 21 | $17.88 | $836.53M | 80.23M VVV | $119.59M | 8.85% | |
| 22 | $0.260 | $62.31M | 1.00B UAI | $7,372.42K | 8.3% | |
| 23 | $0.005386 | $67.44M | 14.50B CCD | $550.64K | 8.23% | |
| 24 | LOUZILOUZI | $0.0750 | $71.22M | 1.00B LOUZI | $1,777.70K | 7.97% |
| 25 | DiemDIEM | $1,570.29 | $58.30M | 37,220 DIEM | $3,439.87K | 7.96% |
| 26 | USDXUSDX | $0.725 | $80.97M | 111.57M USDX | $10,527 | 7.84% |
| 27 | $0.0102 | $8,648.68K | 835.28M TUT | $11.97M | 7.83% | |
| 28 | $0.274 | $68.00M | 0.98B MBG | $5,457.28K | 7.82% | |
| 29 | $0.00064465 | $30.06M | 100.00B B3 | $11.12M | 7.8% | |
| 30 | Croatian Football Federation TokenVATRENI | $1.24 | $12.51M | 21.00M VATRENI | $5,679 | 7.42% |
| 31 | $0.185 | $184.95M | 1.00B SKYAI | $18.58M | 7.42% | |
| 32 | Official FOFO | $0.184 | $23.75M | 0.98B FO | $279.84K | 7.32% |
| 33 | $5.57 | $13.93M | 50.00M VEREM | $248.55K | 7.16% | |
| 34 | Geode ChainGEODE | $0.001894 | $22.21M | 11.73B GEODE | $3,575 | 7.04% |
| 35 | EitherwayEITHER | $0.101 | $10.12M | 99.98M EITHER | $1,447.49K | 6.99% |
| 36 | $0.0808 | $80.81M | 1.00B ARC | $9.48M | 6.65% | |
| 37 | $0.447 | $71.87M | 1.00B CYS | $4,145.52K | 6.51% | |
| 38 | $0.105 | $24.23M | 1.00B AIO | $1,194.77K | 6.46% | |
| 39 | $0.0133 | $16.39M | 10.00B BLUAI | $3,535.09K | 6.39% | |
| 40 | $1.33 | $22.32M | 50.00M FOLKS | $1,781.33K | 6.33% | |
| 41 | $0.0184 | $85.46M | 10.03B TAC | $2,157.93K | 6.1% | |
| 42 | $0.747 | $540.65M | 726.79M SIREN | $31.68M | 6.09% | |
| 43 | SompiSOMPI | $0.0138 | $13.18M | 1.00B SOMPI | $112.12K | 5.91% |
| 44 | Slash Vision LabsSVL | $0.007408 | $12.67M | 10.00B SVL | $228.84K | 5.9% |
| 45 | $0.645 | $87.75M | 1.00B PROS | $12.03M | 5.83% | |
| 46 | NockchainNOCK | $0.0369 | $79.93M | 4.29B NOCK | $2,279.86K | 5.78% |
| 47 | $0.0312 | $858.83M | 27.49B KAS | $25.13M | 5.55% | |
| 48 | HeimaHEI | $0.0920 | $8,134.97K | 100.00M HEI | $30.76M | 5.48% |
| 49 | $0.105 | $220.87M | 10.00B GWEI | $2,352.11K | 5.46% | |
| 50 | $0.0705 | $70.48M | 1.00B TROLL | $7,508.66K | 5.26% |

SEALCOIN