Which crypto coins have gained the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto gainers for today.
Last update: Jul 17, 2026 at 10:07 PM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | $0.0000000115 | $11.45M | 1,000.00T PAW | $19 | 468.13% | |
| 2 | $0.0200 | $11.90M | 1.00B OXT | $50.10M | 141.92% | |
| 3 | $0.112 | $56.46M | 500.00M UP | $409.21K | 73.08% | |
| 4 | AkedoAKE | $0.001592 | $36.38M | 100.00B AKE | $92.25M | 68.38% |
| 5 | $0.0121 | $12.08M | 1.00B NORMIE | $419.27K | 58.05% | |
| 6 | $0.0192 | $18.49M | 1.00B EGL1 | $14.28M | 55.59% | |
| 7 | ElevateFiEFI | $12.77 | $12.77M | 1,000.00K EFI | $64,563 | 47.26% |
| 8 | $0.0000082500 | $165.49M | 20.06T XEC | $83.17M | 32.78% | |
| 9 | BabyBoomTokenBBT | $0.146 | $25.07M | 1.00B BBT | $81,935 | 30.75% |
| 10 | YFSXYFSX | $940.66 | $18.81M | 19,999 YFSX | $2,059.15K | 29.18% |
| 11 | $0.0167 | $20.82M | 1.37B LRC | $40.28M | 29.11% | |
| 12 | $0.226 | $42.06M | 553.05M STAR | $13.63M | 26.85% | |
| 13 | VulgarTycoonVIN | $0.755 | $12.55M | 16.62M VIN | $3,702.92K | 25.05% |
| 14 | TENDIESTENDIES | $0.0250 | $24.84M | 1.00B TENDIES | $15.18M | 18.16% |
| 15 | $0.005437 | $9.23M | 3.33B L3 | $5,854.49K | 17% | |
| 16 | TAGGERTAG | $0.001009 | $109.98M | 405.38B TAG | $5,111.14K | 16.98% |
| 17 | $0.0302 | $9.23M | 1.00B CHECK | $5,017.85K | 15.97% | |
| 18 | TalusUS | $0.0471 | $60.06M | 10.00B US | $11.15M | 13.96% |
| 19 | $0.0116 | $14.27M | 10.00B BLUAI | $5,701.69K | 12.29% | |
| 20 | $0.0917 | $229.21M | 10.00B UB | $13.80M | 12.26% | |
| 21 | PYTHIAPYTHIA | $0.0184 | $18.37M | 1.00B PYTHIA | $607.63K | 11.68% |
| 22 | $0.0238 | $23.76M | 1.00B DODO | $37.44M | 11.68% | |
| 23 | HandyHANDY | $0.005155 | $34.00M | 10.00B HANDY | $105.05K | 10.27% |
| 24 | o1.exchangeO | $0.583 | $93.27M | 1.00B O | $5,396.22K | 9.97% |
| 25 | Main Street YieldMSY | $0.359 | $22.92M | 63.92M MSY | $391 | 9.8% |
| 26 | $0.0167 | $32.47M | 4.77B IDOL | $5,600.14K | 9.26% | |
| 27 | $0.0114 | $26.33M | 7.37B VENOM | $320.92K | 8.72% | |
| 28 | Palladium NetworkPLLDV3 | $0.419 | $21.74M | 52.64M PLLDV3 | $1,385 | 8.45% |
| 29 | EfficientFrontierSN53 | $2.66 | $13.27M | 4,995.64K SN53 | $1,576.94K | 8.36% |
| 30 | Kled AIKLED | $0.009915 | $9.95M | 1.00B KLED | $585.96K | 7.81% |
| 31 | UtyaUTYA | $0.0238 | $23.82M | 1.00B UTYA | $622.55K | 7.26% |
| 32 | $4.58 | $187.68M | 100.00M ENS | $41.54M | 6.9% | |
| 33 | $0.0644 | $27.36M | 425.25M BANK | $59.13M | 6.71% | |
| 34 | JPY Coin v1JPYC | $0.008034 | $20.17M | 2.51B JPYC | $1,667 | 6.31% |
| 35 | OrizonORI | $54.53 | $37.33M | 681.32K ORI | $242.35K | 6.12% |
| 36 | $0.004646 | $230.06M | 50.00B JASMY | $12.21M | 5.81% | |
| 37 | United States Water ReserveUSWR | $0.0278 | $28.02M | 1.00B USWR | $1,549.95K | 5.59% |
| 38 | $0.0915 | $31.57M | 1.00B HSK | $196.61K | 5.58% | |
| 39 | $0.276 | $123.50M | 500.00M TRAC | $16.96M | 5.51% | |
| 40 | HydrationHDX | $0.005658 | $33.49M | 6.42B HDX | $37,438 | 5.41% |
| 41 | $3.45 | $13.85M | 8,402.89K BANANA | $5,796.28K | 5.34% | |
| 42 | Main Street USDMSUSD | $0.329 | $24.51M | 74.44M MSUSD | $3,430 | 5.27% |
| 43 | PlaynanceGCOIN | $0.002359 | $51.31M | 25.03B GCOIN | $553.43K | 5.23% |
| 44 | $0.001101 | $18.92M | 19.40B SGB | $84,799 | 5.17% | |
| 45 | VerusVRSC | $0.641 | $51.69M | 80.58M VRSC | $1,172 | 5.07% |
| 46 | $0.001168 | $17.37M | 14.87B ONE | $6,765.55K | 4.94% | |
| 47 | Loan ProtocolLOAN | $0.00040699 | $13.69M | 112.96B LOAN | $109.23K | 4.86% |
| 48 | $0.0357 | $53.84M | 2.10B ZETA | $6,951.48K | 4.83% | |
| 49 | $0.0000875700 | $15.02M | 196.01B SPELL | $10.82M | 4.78% | |
| 50 | $0.002521 | $72.24M | 32.29B XPR | $1,708.39K | 4.7% |

Akedo