Which crypto coins have gained the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto gainers for today.
Last update: Mar 15, 2026 at 01:35 PM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | $0.0109 | $28.27M | 10.00B XAN | $53.39M | 63.12% | |
| 2 | $0.006035 | $29.58M | 5.00B DKA | $60.31M | 35.14% | |
| 3 | τemplarSN3 | $18.68 | $79.20M | 4,239.77K SN3 | $23.83M | 33.57% |
| 4 | $0.432 | $81.13M | 1.00B MYX | $35.24M | 29.3% | |
| 5 | BabyBoomTokenBBT | $0.327 | $56.25M | 1.00B BBT | $217.41K | 28.47% |
| 6 | $0.006298 | $235.92M | 53.40B XCN | $35.34M | 26.6% | |
| 7 | $0.0000000764 | $40.98M | 540.13T WKC | $379.86K | 20.02% | |
| 8 | TargonSN4 | $12.24 | $53.31M | 4,353.85K SN4 | $1,620.75K | 15.54% |
| 9 | AtomOneATONE | $0.395 | $50.05M | 137.59M ATONE | $73,193 | 15.49% |
| 10 | BitwayBTW | $0.0274 | $59.91M | 10.00B BTW | $12.84M | 15.13% |
| 11 | $2.94 | $208.11M | 100.00M NEO | $93.26M | 14.89% | |
| 12 | $0.0000009259 | $125.60M | 167.23T QUBIC | $2,721.86K | 13.56% | |
| 13 | ChutesSN64 | $24.17 | $110.95M | 4,602.00K SN64 | $3,622.85K | 12.51% |
| 14 | liumSN51 | $10.76 | $40.64M | 3,778.88K SN51 | $136.88K | 11.42% |
| 15 | iotaSN9 | $7.34 | $28.90M | 3,934.34K SN9 | $401.14K | 11.29% |
| 16 | $0.130 | $130.12M | 1.00B BAN | $7,292.96K | 11.26% | |
| 17 | $262.70 | $2.52B | 21.00M TAO | $335.80M | 10.78% | |
| 18 | $0.194 | $443.12M | 2.71B FET | $92.64M | 10.62% | |
| 19 | Ridges AISN62 | $9.07 | $39.19M | 4,333.84K SN62 | $2,712.48K | 10.24% |
| 20 | $0.0603 | $313.26M | 5.19B CFX | $24.95M | 9.95% | |
| 21 | Proprietary Trading NetworkSN8 | $9.36 | $39.73M | 4,259.16K SN8 | $806.06K | 9.84% |
| 22 | $0.177 | $38.44M | 1.00B APR | $11.17M | 9.81% | |
| 23 | $0.204 | $132.06M | 1.81B EIGEN | $46.76M | 9.39% | |
| 24 | $0.0380 | $37.66M | 1.00B USELESS | $5,236.56K | 8.76% | |
| 25 | ADIADI | $3.87 | $377.65M | 1.00B ADI | $2,666.58K | 8.66% |
| 26 | $0.0453 | $173.03M | 3.89B S | $71.48M | 8.25% | |
| 27 | $24.32 | $475.63M | 100.00M RIVER | $44.57M | 8.12% | |
| 28 | affineSN120 | $20.53 | $53.93M | 2,632.72K SN120 | $1,369.44K | 8.05% |
| 29 | HippiusSN75 | $9.42 | $36.12M | 3,834.99K SN75 | $1,607.07K | 7.88% |
| 30 | $0.005382 | $64.62M | 14.37B CCD | $562.13K | 7.58% | |
| 31 | $224.83 | $3.76B | 16.60M ZEC | $303.54M | 7.52% | |
| 32 | Not in Employment, Education, or TrainingNEET | $0.0249 | $24.96M | 1.00B NEET | $3,993.55K | 7.37% |
| 33 | $0.252 | $49.48M | 200.00M ARRR | $407.19K | 7.2% | |
| 34 | $5.96 | $107.63M | 21.00M ZEN | $24.79M | 7.2% | |
| 35 | $0.0000003575 | $356.73M | 990.00T BTT | $21.25M | 7.02% | |
| 36 | $0.0828 | $136.01M | 2.10B A | $20.27M | 6.95% | |
| 37 | KinetiqKNTQ | $0.145 | $39.06M | 1.00B KNTQ | $337.95K | 6.9% |
| 38 | BurnedFiBURN | $4.66 | $55.77M | 12.36M BURN | $278.86K | 6.79% |
| 39 | Kinesis GoldKAU | $170.15 | $406.02M | 2,386.23K KAU | $4,008 | 6.51% |
| 40 | $0.0237 | $81.21M | 10.00B HOME | $7,172.11K | 6.36% | |
| 41 | $0.006259 | $114.56M | 42.00B ATH | $24.15M | 6.33% | |
| 42 | RaveDAORAVE | $0.276 | $66.10M | 1.00B RAVE | $26.07M | 6.01% |
| 43 | Mey NetworkMEY | $0.0972 | $26.57M | 2.30B MEY | $1,029.18K | 5.91% |
| 44 | $0.00077767 | $28.91M | 36.97B DEGEN | $1,561.14K | 5.89% | |
| 45 | 币安人生 (BinanceLife)币安人生 | $0.0615 | $61.78M | 1.00B 币安人生 | $7,441.52K | 5.8% |
| 46 | $0.0243 | $24.47M | 1.00B REI | $163.30K | 5.76% | |
| 47 | $0.348 | $64.31M | 1.00B MBG | $5,944.32K | 5.63% | |
| 48 | DOVUDOVU | $0.003992 | $39.89M | 10.00B DOVU | $142.77K | 5.56% |
| 49 | $1.61 | $105.01M | 65.09M GAS | $12.71M | 5.33% | |
| 50 | $0.324 | $111.81M | 344.94M SNX | $13.24M | 5.29% |

τemplar