Which crypto coins have gained the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto gainers for today.
Last update: May 16, 2026 at 03:11 PM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | OpenServSERV | $0.0404 | $31.13M | 1.00B SERV | $2,919.12K | 39.45% |
| 2 | $0.0758 | $76.09M | 1.00B ARC | $18.49M | 33.54% | |
| 3 | LienFiLFI | $0.00022029 | $13.66M | 100.00B LFI | $1,836.22K | 31.09% |
| 4 | $0.106 | $10.51M | 100.00M POLS | $2,058.31K | 30.23% | |
| 5 | AlltoscanATS | $0.130 | $9.87M | 100.00M ATS | $400.30K | 26.38% |
| 6 | $0.0716 | $18.11M | 1.00B RECALL | $21.89M | 23.12% | |
| 7 | $1.47 | $66.90M | 1.00B GUA | $5,043.27K | 21.88% | |
| 8 | DolphinPOD | $0.279 | $15.61M | 500.00M POD | $3,718.53K | 20.52% |
| 9 | $0.122 | $17.62M | 425.00M STORJ | $194.26M | 20.46% | |
| 10 | $0.00055720 | $55.78M | 100.00B BNKR | $18.29M | 20.27% | |
| 11 | just a memecoinMEMECOIN | $0.0106 | $10.59M | 1.00B MEMECOIN | $1,874.21K | 19.93% |
| 12 | MemecoinMEMECOIN | $0.0106 | $10.61M | 1.00B MEMECOIN | $31,433 | 19.84% |
| 13 | Asteroid ShibaASTEROID | $0.00032395 | $136.60M | 420.69B ASTEROID | $21.29M | 19.33% |
| 14 | $0.0784 | $60.70M | 0.98B OSMO | $59.01M | 17.97% | |
| 15 | LoveBitLB | $0.0000001641 | $34.46M | 210.00T LB | $16,133 | 17.71% |
| 16 | $0.0400 | $20.99M | 2.10B CORN | $6,978.82K | 17.07% | |
| 17 | XphereXP | $0.0396 | $107.75M | 2.72B XP | $3,506.67K | 16.85% |
| 18 | $0.236 | $46.24M | 200.00M ARRR | $542.42K | 15.85% | |
| 19 | $4.75 | $363.94M | 1.00B LAB | $55.91M | 15.57% | |
| 20 | OREORE | $79.94 | $36.68M | 458.06K ORE | $964.58K | 14.99% |
| 21 | MetadiumMETA | $0.0108 | $18.80M | 2.00B META | $20.01M | 13.57% |
| 22 | OzapayOZA | $0.0274 | $20.83M | 1.00B OZA | $5,727 | 13.24% |
| 23 | Kled AIKLED | $0.0162 | $16.21M | 1.00B KLED | $2,249.83K | 12.6% |
| 24 | $0.0199 | $19.87M | 1.00B DODO | $22.26M | 11.39% | |
| 25 | $0.0153 | $18.76M | 10.00B BLUAI | $2,490.86K | 11.3% | |
| 26 | Quantum Resistant LedgerQRL | $1.14 | $89.41M | 78.39M QRL | $102.78K | 9.86% |
| 27 | $0.116 | $42.79M | 1.00B VELVET | $4,604.39K | 9.61% | |
| 28 | $0.0558 | $10.06M | 1.00B TA | $1,232.35K | 8.73% | |
| 29 | SpaceX (Republic Pre-IPO)PRESPAX | $774.91 | $73.63M | 94,950 PRESPAX | $2,055.09K | 8.64% |
| 30 | $83.44 | $1.21B | 14.61M QNT | $30.68M | 8.26% | |
| 31 | $0.0000000000 | $12.16M | 5,296,745,306,862.70T TOMI | $374 | 8.05% | |
| 32 | $0.001633 | $72.07M | 44.36B DAI | $407.77K | 7.8% | |
| 33 | $0.159 | $39.08M | 1.00B ZBT | $42.94M | 7.63% | |
| 34 | GitlawbGITLAWB | $0.00029184 | $29.05M | 100.00B GITLAWB | $4,663.01K | 7.17% |
| 35 | MEZOMEZO | $0.0343 | $17.17M | 1.00B MEZO | $397.02K | 6.44% |
| 36 | $0.0000792900 | $439.19M | 6.46T LUNC | $55.57M | 6.34% | |
| 37 | Faith TribeFTRB | $0.005439 | $17.95M | 5.00B FTRB | $198.19K | 6.3% |
| 38 | NEXSTNXT | $0.122 | $27.74M | 301.05M NXT | $4,702.82K | 6.29% |
| 39 | $0.0457 | $474.06M | 10.36B CHZ | $111.11M | 5.83% | |
| 40 | Slash Vision LabsSVL | $0.007872 | $14.00M | 10.00B SVL | $291.13K | 5.5% |
| 41 | $1.45 | $88.27M | 75.00M ORCA | $86.79M | 5.48% | |
| 42 | $0.003023 | $48.25M | 19.44B CSPR | $7,080.92K | 5.16% | |
| 43 | $0.0322 | $25.79M | 1.00B CVC | $13.59M | 5.09% | |
| 44 | DacxiDXI | $0.00044478 | $31.13M | 10.00B DXI | $229.03K | 4.96% |
| 45 | $0.0216 | $99.19M | 10.03B TAC | $2,526.41K | 4.94% | |
| 46 | BTSE TokenBTSE | $1.13 | $182.68M | 200.00M BTSE | $3,746.01K | 4.85% |
| 47 | $0.0000005706 | $78.43M | 169.96T QUBIC | $2,152.01K | 4.56% | |
| 48 | ShuffleSHFL | $0.302 | $127.82M | 0.92B SHFL | $757.65K | 4.38% |
| 49 | $0.0269 | $66.05M | 10.00B BAS | $7,026.52K | 4.37% | |
| 50 | ApertumAPTM | $0.203 | $19.10M | 98.38M APTM | $851.65K | 4.33% |

OpenServ