Which crypto coins have gained the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto gainers for today.
Last update: Aug 06, 2026 at 11:06 PM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | Royal EuroREUR | $4.13 | $62.01M | 5.00B REUR | $19.80M | 262.8% |
| 2 | Poollotto.financePLT | $0.538 | $8,974.11K | 19.27M PLT | $64 | 219.7% |
| 3 | The Game CompanyGMRT | $0.0799 | $18.79M | 1.00B GMRT | $23,378 | 184.9% |
| 4 | $0.0342 | $31.29M | 1.00B HFT | $198.06M | 91.8% | |
| 5 | What IFIF | $0.0143 | $12.71M | 0.91B IF | $3,275.50K | 86.7% |
| 6 | MantisM | $1.29 | $128.72M | 100.00M M | $383.60K | 66.7% |
| 7 | $0.116 | $12.50M | 146.31M ACE | $90.14M | 65.4% | |
| 8 | OVERTAKETAKE | $0.0657 | $21.89M | 1.00B TAKE | $12.05M | 60.6% |
| 9 | $0.0976 | $97.21M | 1.00B SKYAI | $66.25M | 60% | |
| 10 | Fake World AssetsFWA | $0.0101 | $9.95M | 1.00B FWA | $2,939.38K | 59.2% |
| 11 | $0.182 | $53.52M | 1.00B ZBT | $170.45M | 45.7% | |
| 12 | $0.0322 | $30.11M | 1.00B CTSI | $78.83M | 45.1% | |
| 13 | Palladium NetworkPLLDV3 | $0.381 | $20.05M | 52.64M PLLDV3 | $55,090 | 43.2% |
| 14 | Chrema CoinCRMC | $0.447 | $22.35M | 50.00M CRMC | $4,144 | 41.4% |
| 15 | OptioOPT | $0.00068212 | $11.27M | 19.32B OPT | $103 | 40.7% |
| 16 | $0.0114 | $9.05M | 1.00B COOKIE | $19.32M | 39.4% | |
| 17 | StonkBrokerSTONKBROKER | $0.0225 | $34.68M | 2.72B STONKBROKER | $5,702.45K | 38.3% |
| 18 | $0.0400 | $39.86M | 1.00B BICO | $156.20M | 37.9% | |
| 19 | $0.009649 | $9.41M | 0.98B INDEX | $5,685.43K | 35.7% | |
| 20 | $0.747 | $10.72M | 60.00M TRADOOR | $10.42M | 31.7% | |
| 21 | $3.22 | $63.04M | 100.00M RIVER | $4,957.31K | 29.1% | |
| 22 | Zylo EcosystemZYLO | $0.0361 | $22.10M | 0.96B ZYLO | $98,161 | 28.2% |
| 23 | Rosa InuROSA | $0.00017412 | $17.41M | 100.00B ROSA | $507.89K | 27.4% |
| 24 | $0.154 | $21.67M | 140.90M STG | $18.43M | 25.6% | |
| 25 | HarryPotterObamaSonic10Inu (ETH)BITCOIN | $0.0122 | $12.15M | 1.00B BITCOIN | $765.90K | 25.2% |
| 26 | auraAURA | $0.0107 | $10.32M | 0.96B AURA | $1,913.29K | 25.1% |
| 27 | $0.0210 | $44.20M | 10.00B GWEI | $11.29M | 23.2% | |
| 28 | $0.188 | $412.52M | 10.00B BTW | $23.53M | 21.4% | |
| 29 | $0.158 | $37.29M | 1.00B BSB | $13.82M | 18.8% | |
| 30 | AnvilANVL | $0.00070163 | $70.15M | 100.00B ANVL | $91,541 | 17.9% |
| 31 | $0.0112 | $10.60M | 0.95B ACT | $24.64M | 17.8% | |
| 32 | $0.126 | $15.04M | 168.82M DIA | $7,134.89K | 17.6% | |
| 33 | Credible FinanceCRED | $0.603 | $13.66M | 22.66M CRED | $643.76K | 17.5% |
| 34 | $0.0112 | $9.63M | 1.00B ACT | $3,992.23K | 17.1% | |
| 35 | $0.0128 | $78.91M | 10.00B PLUME | $23.08M | 16.6% | |
| 36 | $0.0204 | $9.45M | 1.00B RESOLV | $26.30M | 16.5% | |
| 37 | $0.001005 | $10.24M | 10.00B ZRC | $1,084.37K | 16.1% | |
| 38 | 3lon3LON | $0.0144 | $14.39M | 1.00B 3LON | $101.45K | 16.1% |
| 39 | $0.296 | $72.26M | 787.79M ALLO | $20.81M | 15.9% | |
| 40 | DOVUDOVU | $0.002026 | $20.26M | 10.00B DOVU | $129.97K | 15.7% |
| 41 | $0.0142 | $31.71M | 10.00B ROBO | $10.56M | 15.3% | |
| 42 | $0.310 | $29.07M | 99.68M FRAX | $1,934.88K | 14.4% | |
| 43 | USDAUSDA | $0.936 | $81.72M | 86.97M USDA | $1,158.35K | 14.1% |
| 44 | MainframeSN25 | $2.01 | $9.69M | 4,820.31K SN25 | $1,803.61K | 14.1% |
| 45 | $0.004250 | $46.78M | 11.00B FUN | $1,844.84K | 13.9% | |
| 46 | $0.0145 | $43.00M | 2.97B COTI | $37.29M | 13.4% | |
| 47 | Versatize CoinVTCN | $0.107 | $10.66M | 100.00M VTCN | $257.91K | 13.3% |
| 48 | Not in Employment, Education, or TrainingNEET | $0.0200 | $19.98M | 1.00B NEET | $1,256.62K | 12.5% |
| 49 | PonsPONS | $0.0222 | $16.43M | 744.97M PONS | $11.83M | 12.3% |
| 50 | CapCAP | $0.0301 | $47.04M | 10.00B CAP | $80.56M | 12% |

Royal Euro