Which crypto coins have gained the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto gainers for today.
Last update: Jun 27, 2026 at 08:20 AM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | Kled AIKLED | $0.0243 | $24.24M | 1.00B KLED | $4,488.39K | 88.34% |
| 2 | $0.865 | $357.78M | 1.00B VELVET | $32.26M | 78.51% | |
| 3 | $0.207 | $18.13M | 92.83M AGLD | $191.75M | 60.81% | |
| 4 | JotchuaJOTCHUA | $0.0121 | $12.09M | 1.00B JOTCHUA | $4,437.54K | 46.88% |
| 5 | $0.107 | $20.31M | 1.00B MYX | $20.40M | 43.29% | |
| 6 | DualDUAL | $0.003511 | $26.13M | 10.00B DUAL | $229.10K | 30.52% |
| 7 | Palladium NetworkPLLDV3 | $0.448 | $23.24M | 52.64M PLLDV3 | $57,125 | 28.52% |
| 8 | SolsticeSLX | $0.458 | $110.75M | 1.00B SLX | $237.47M | 27.93% |
| 9 | WibxWBX | $0.00091584 | $10.76M | 11.75B WBX | $84,221 | 26.25% |
| 10 | KintaraKINS | $0.0150 | $14.93M | 0.99B KINS | $10.98M | 25.74% |
| 11 | $0.006784 | $12.79M | 1.89B VEE | $6,173 | 25.12% | |
| 12 | $0.0968 | $25.02M | 258.39M PUNDIX | $46.91M | 24.17% | |
| 13 | DefinitiveEDGE | $0.0877 | $22.30M | 1.00B EDGE | $28.04M | 23.82% |
| 14 | $0.0163 | $13.07M | 1.00B PORTAL | $47.91M | 23.12% | |
| 15 | $0.104 | $75.07M | 724.31M SIREN | $10.61M | 22.31% | |
| 16 | $0.0134 | $16.78M | 1.25B CHEX | $299.87K | 22.04% | |
| 17 | $0.142 | $165.18M | 1.24B SYRUP | $24.05M | 18.55% | |
| 18 | CortexCX | $0.0652 | $96.22M | 1.65B CX | $1,827.16K | 16.92% |
| 19 | $0.357 | $78.27M | 250.00M SYN | $82.00M | 16.45% | |
| 20 | $0.122 | $23.76M | 197.45M ARK | $25.16M | 14.78% | |
| 21 | $0.168 | $168.23M | 1.00B WIF | $76.01M | 14.7% | |
| 22 | CapCAP | $0.0296 | $46.11M | 10.00B CAP | $113.35M | 14.46% |
| 23 | $0.517 | $315.57M | 1.00B GRASS | $32.62M | 14.41% | |
| 24 | $0.106 | $36.38M | 1.00B IN | $16.03M | 14.28% | |
| 25 | $0.0140 | $14.03M | 1.00B AIC | $398.11K | 13.69% | |
| 26 | Liquid MercuryMERC | $0.006926 | $22.29M | 6.00B MERC | $41,250 | 13.68% |
| 27 | Naoris ProtocolNAORIS | $0.0406 | $24.30M | 4.00B NAORIS | $1,645.49K | 13.09% |
| 28 | RIZERIZE | $0.0173 | $23.95M | 4.95B RIZE | $2,414.16K | 12.93% |
| 29 | SAFEbitSAFE | $0.0931 | $35.32M | 1.00B SAFE | $656.25K | 12.57% |
| 30 | $5.04 | $504.38M | 100.00M INJ | $142.38M | 12.54% | |
| 31 | $95.85 | $1.46B | 16.00M AAVE | $545.98M | 12.09% | |
| 32 | $0.001112 | $19.08M | 19.37B SGB | $96,249 | 11.72% | |
| 33 | BUILDonB | $0.242 | $241.60M | 1.00B B | $7,709.48K | 11.46% |
| 34 | MarsMiMARSMI | $0.0145 | $14.50M | 1.00B MARSMI | $369.71K | 11.37% |
| 35 | DecentrawoodDEOD | $0.0135 | $8,606.05K | 1.89B DEOD | $340.15K | 11.26% |
| 36 | $0.215 | $21.17M | 186.00M ABT | $114.06K | 11.18% | |
| 37 | ButtcoinBUTTCOIN | $0.0192 | $19.23M | 1.00B BUTTCOIN | $860.37K | 10.98% |
| 38 | $0.0103 | $63.00M | 10.00B W | $36.03M | 10.77% | |
| 39 | $0.0185 | $24.26M | 2.10B MERL | $5,409.69K | 10.47% | |
| 40 | $0.539 | $130.14M | 1.00B KAITO | $34.55M | 10.47% | |
| 41 | $0.174 | $92.85M | 1.00B MET | $24.29M | 10.41% | |
| 42 | $0.375 | $21.73M | 100.00M PRO | $283.99K | 10.3% | |
| 43 | $0.0652 | $53.62M | 1.00B ELF | $15.11M | 10.12% | |
| 44 | $0.252 | $49.60M | 200.00M ARRR | $478.67K | 9.76% | |
| 45 | Official FOFO | $0.231 | $29.75M | 0.98B FO | $333.61K | 9.64% |
| 46 | $11.95 | $239.29M | 20.05M BSV | $14.36M | 9.49% | |
| 47 | $0.0182 | $18.21M | 1.00B TOS | $31,934 | 9.29% | |
| 48 | PieversePIEVERSE | $0.702 | $192.45M | 1.00B PIEVERSE | $5,447.33K | 9.22% |
| 49 | SuperformUP | $0.0689 | $13.87M | 1.00B UP | $14.64M | 9.07% |
| 50 | $0.0420 | $29.62M | 1.00B ACX | $4,097.15K | 8.68% |

Kled AI