Which crypto coins have gained the most in the last 24 hours? The cryptocurrency list below will be updated in real time and shows you the Top 50 crypto gainers for today.
Last update: Apr 25, 2026 at 08:44 PM
| # | Name | Price | Market Cap | Available Supply | Volume(24H) | Change(24H) |
|---|---|---|---|---|---|---|
| 1 | $0.166 | $55.55M | 807.33M HYPER | $295.90M | 69.04% | |
| 2 | Block StreetBSB | $0.633 | $146.55M | 1.00B BSB | $38.47M | 49.93% |
| 3 | BUILDonB | $0.138 | $137.73M | 1.00B B | $13.93M | 40.71% |
| 4 | $1.55 | $262.11M | 270.00M AXS | $766.58M | 36.34% | |
| 5 | $1.18 | $71.83M | 75.00M ORCA | $155.89M | 25.09% | |
| 6 | $0.0967 | $96.33M | 1.00B BAN | $7,406.59K | 24.42% | |
| 7 | $0.00031033 | $29.38M | 100.00B SOS | $16,358 | 23.68% | |
| 8 | Asteroid ShibaASTEROID | $0.00033031 | $139.32M | 420.69B ASTEROID | $43.19M | 19.39% |
| 9 | $0.126 | $42.46M | 0.99B CROSS | $9.71M | 17.55% | |
| 10 | $0.0314 | $31.36M | 1.00B PIPPIN | $17.89M | 16.94% | |
| 11 | $0.204 | $26.11M | 200.00M GAL | $413 | 16.18% | |
| 12 | $0.0140 | $69.60M | 7.14B OM | $1,627 | 14.77% | |
| 13 | The Innovation GameTIG | $1.39 | $38.27M | 48.25M TIG | $9.46M | 14.01% |
| 14 | $0.753 | $551.82M | 727.27M SIREN | $20.79M | 12.64% | |
| 15 | $0.808 | $59.77M | 1.00B LAB | $87.83M | 11.01% | |
| 16 | Get AIGET | $0.161 | $88.82M | 547.00M GET | $21,780 | 9.66% |
| 17 | $0.202 | $68.24M | 1.00B SOON | $107.97M | 9.41% | |
| 18 | OlympusOHM | $20.57 | $321.86M | 19.86M OHM | $3,749.14K | 9.29% |
| 19 | Hive DollarHBD | $1.03 | $34.08M | 33.25M HBD | $88 | 8.76% |
| 20 | $0.118 | $1.05B | 8.91B ALGO | $71.40M | 8.08% | |
| 21 | $0.00074175 | $27.03M | 36.36B SLP | $36.27M | 7.59% | |
| 22 | HumanityH | $0.150 | $271.82M | 10.00B H | $23.85M | 7.18% |
| 23 | $0.309 | $74.06M | 1.00B UAI | $2,487.09K | 7.13% | |
| 24 | SafeSAFE | $0.160 | $116.77M | 1.00B SAFE | $19.37M | 6.82% |
| 25 | $0.1000 | $36.69M | 1.00B VELVET | $7,125.75K | 6.26% | |
| 26 | $0.0675 | $67.71M | 1.00B ARC | $6,423.02K | 6.05% | |
| 27 | $0.0358 | $77.15M | 10.00B TRIA | $15.34M | 6.02% | |
| 28 | $0.159 | $38.91M | 1.00B ZBT | $172.07M | 5.81% | |
| 29 | $0.0231 | $72.60M | 10.00B SAHARA | $71.36M | 5.77% | |
| 30 | $0.376 | $54.04M | 166.80M API3 | $330.04M | 5.7% | |
| 31 | $0.0345 | $68.83M | 10.00B IRYS | $8,073.09K | 5.34% | |
| 32 | $0.386 | $97.52M | 700.00M ICNT | $3,637.26K | 5.21% | |
| 33 | $0.002669 | $30.68M | 50.00B JCT | $4,878.05K | 4.83% | |
| 34 | $0.111 | $27.90M | 1.00B BR | $1,837.24K | 4.68% | |
| 35 | $0.0663 | $42.19M | 2.05B HOLO | $22.48M | 4.56% | |
| 36 | $0.0619 | $36.71M | 1.00B CARV | $14.73M | 4.48% | |
| 37 | $2.37 | $27.01M | 12.46M MOVR | $33.27M | 4.45% | |
| 38 | $0.0445 | $33.14M | 1.00B YGG | $50.53M | 4.41% | |
| 39 | BasedBASED | $0.131 | $30.83M | 1.00B BASED | $33.37M | 4.39% |
| 40 | $0.203 | $203.19M | 1.00B SKYAI | $15.92M | 4.38% | |
| 41 | $0.0475 | $47.44M | 1.00B JELLYJELLY | $3,276.93K | 4.3% | |
| 42 | $0.180 | $28.68M | 1.00B SOMI | $5,736.61K | 4.09% | |
| 43 | $0.0286 | $27.05M | 1.00B CETUS | $12.11M | 4.06% | |
| 44 | DeriveDRV | $0.0863 | $86.21M | 1.50B DRV | $131.00K | 4.05% |
| 45 | $0.488 | $49.09M | 147.77M FB | $1,583.38K | 3.94% | |
| 46 | $0.0336 | $28.09M | 1.00B PHA | $20.60M | 3.89% | |
| 47 | $0.486 | $46.71M | 99.68M FRAX | $2,141.32K | 3.78% | |
| 48 | $0.0441 | $44.15M | 1.00B RIF | $797.24K | 3.75% | |
| 49 | AtoshiATOS | $0.0412 | $36.96M | 100.00B ATOS | $32,822 | 3.69% |
| 50 | EverythingEV | $0.00080892 | $80.60M | 99.70B EV | $3,005 | 3.61% |

Block Street